# Cheapest 128 GB RAM servers

33415 in-stock servers with at least 128 GB of RAM across 14 providers, from €44.54/month.

- In stock: 33415 servers from 14 providers (oneprovider, tier-net, gthost, dedispec, ovh-us, ovh, server4you, hetzner, leaseweb, cherry, velia, scaleway, ionos, worldstream)
- Countries: United States, United Kingdom, Canada, France, Germany, Poland, India, Lithuania, Singapore, Finland, Netherlands, Spain, Switzerland, Hong Kong SAR China
- Lowest price: €44.54/month · median €122.48/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 474

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon E5-2650 | oneprovider | Seattle, United States | 16/32 | 128 GB | 2000 GB | €44.54 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 192 GB | 1000 GB | €52.57 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 192 GB | 1000 GB | €52.57 | steal |
| 2× Intel Xeon L5640 | tier-net | Dallas, United States | 12/24 | 128 GB | 2500 GB | €52.57 | steal |
| Intel Xeon E5-2640 v3 | oneprovider | London, United Kingdom | 8/16 | 128 GB | 8000 GB | €53.99 | steal |
| Intel Xeon E5-2650 v2 | gthost | Vancouver, Canada | 8/16 | 128 GB | 1600 GB | €57.02 | steal |
| Intel Xeon E5-2650 v2 | gthost | Denver, United States | 8/16 | 128 GB | 1600 GB | €57.02 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1600 GB | €57.02 | steal |
| 2× Intel Xeon E5-2620 v2 | tier-net | Charlotte, United States | 12/24 | 128 GB | 2000 GB | €57.91 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Bend, United States | 16/32 | 192 GB | 1000 GB | €57.91 | steal |
| Intel Xeon E5-2650 v2 | gthost | Ashburn, United States | 8/16 | 128 GB | 960 GB | €61.48 | steal |
| Intel Xeon E5-2650 v2 | gthost | Denver, United States | 8/16 | 128 GB | 1600 GB | €61.48 | steal |
| Intel Xeon E5-2650 v2 | gthost | Denver, United States | 8/16 | 128 GB | 1920 GB | €61.48 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €61.48 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €61.48 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 960 GB | €61.48 | steal |
| Intel Xeon E5-2640 v3 | gthost | Montreal, Canada | 8/16 | 128 GB | 1600 GB | €61.48 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Dallas, United States | 16/32 | 192 GB | 2000 GB | €61.48 | steal |
| Intel Xeon E5-2650 v2 | gthost | New York, United States | 8/16 | 128 GB | 1920 GB | €65.93 | steal |
| Intel Xeon E5-2650 v2 | gthost | New York, United States | 8/16 | 128 GB | 1920 GB | €65.93 | steal |
| Intel Xeon E5-2650 v2 | gthost | Toronto, Canada | 8/16 | 128 GB | 1920 GB | €65.93 | steal |
| Intel Xeon E5-2695 v2 | gthost | Toronto, Canada | 12/24 | 128 GB | 1920 GB | €65.93 | steal |
| Intel Xeon E5-2695 v2 | gthost | Toronto, Canada | 12/24 | 128 GB | 1920 GB | €65.93 | steal |
| Intel Xeon E5-2650 v2 | gthost | Denver, United States | 8/16 | 128 GB | 1920 GB | €65.93 | steal |
| Intel Xeon E5-2695 v2 | gthost | Toronto, Canada | 12/24 | 128 GB | 1920 GB | €65.93 | steal |

Source: https://metal.market/cheapest/128gb-ram · live data as of 2026-11-05 18:49 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
