# Cheapest 16-core servers

31629 in-stock servers with at least 16 CPU cores across 19 providers, from €42.76/month.

- In stock: 31629 servers from 19 providers (oneprovider, tier-net, dedispec, hivelocity, worldstream, ovh, ovh-us, gthost, scaleway, hostkey, leaseweb, cherry, velia, servermania, redswitches, webtropia, ionos, hetzner, clouvider)
- Countries: United States, Canada, Netherlands, Germany, United Kingdom, Ukraine, Lithuania, Poland, France, Denmark, Finland, Hong Kong SAR China, Spain, Serbia, Slovakia, Belgium, Romania, Hungary, Ireland, Italy, Norway, Czechia, Sweden, Austria, Switzerland, Japan, Albania, South Korea, India, Brazil, Australia
- Lowest price: €42.76/month · median €142.55/month
- Fastest delivery (p90 estimate): 10 minutes
- Rated a deal or steal: 437

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon E5-2660 | oneprovider | Seattle, United States | 16/32 | 64 GB | 2000 GB | €42.76 | steal |
| 2× Intel Xeon E5-2650 | oneprovider | Seattle, United States | 16/32 | 128 GB | 2000 GB | €44.54 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 192 GB | 1000 GB | €52.57 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 192 GB | 1000 GB | €52.57 | steal |
| 2× Intel Xeon E5-2660 | dedispec | Kansas City, United States | 16/32 | 64 GB | 1000 GB | €53.46 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Bend, United States | 16/32 | 192 GB | 1000 GB | €57.91 | steal |
| 2× Intel Xeon E5-2660 | dedispec | Kansas City, United States | 16/32 | 32 GB | 480 GB | €61.48 | steal |
| 2× Intel Xeon E5-2660 | dedispec | Kansas City, United States | 16/32 | 32 GB | 4000 GB | €61.48 | steal |
| 2× Intel Xeon E5-2667 v2 | tier-net | Ashburn, United States | 16/32 | 64 GB | 1000 GB | €61.48 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Dallas, United States | 16/32 | 192 GB | 2000 GB | €61.48 | steal |
| 2× Intel Xeon E5-2690 v3 | tier-net | Bend, United States | 24/48 | 64 GB | 0 GB | €61.48 | steal |
| 2× Intel Xeon E5-2630 v3 | hivelocity | Dallas, United States | 16/32 | 32 GB | 480 GB | €63.26 | steal |
| 2× Intel Xeon E5-2680 v2 | dedispec | Kansas City, United States | 20/40 | 64 GB | 1120 GB | €65.93 | steal |
| 2× Intel Xeon E5-2670 v2 | dedispec | Kansas City, United States | 20/40 | 64 GB | 2240 GB | €66.82 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 256 GB | 11000 GB | €66.82 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 128 GB | 5250 GB | €66.82 | steal |
| Intel Xeon E5-2699 v3 | tier-net | Ashburn, United States | 18/36 | 64 GB | 1000 GB | €70.34 | steal |
| Intel Xeon E5-2699 v3 | tier-net | Bend, United States | 18/36 | 64 GB | 1000 GB | €70.34 | steal |
| Intel Xeon E5-2699 v3 | tier-net | Binghamton, United States | 18/36 | 64 GB | 1000 GB | €70.34 | steal |
| Intel Xeon E5-2699 v3 | tier-net | Dallas, United States | 18/36 | 64 GB | 1000 GB | €70.34 | steal |
| 2× Intel Xeon E5-2680 v2 | dedispec | Kansas City, United States | 20/40 | 64 GB | 2120 GB | €70.38 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Dallas, United States | 16/32 | 128 GB | 2000 GB | €70.38 | steal |
| 2× Intel Xeon E5-2670 | tier-net | Dallas, United States | 16/32 | 192 GB | 620 GB NVMe | €70.38 | steal |
| 2× Intel Xeon E5-2680 | tier-net | Dallas, United States | 16/32 | 192 GB | 2000 GB | €70.38 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Bend, United States | 16/32 | 384 GB | 11000 GB | €70.38 | steal |

Source: https://metal.market/cheapest/16-core · live data as of 2026-11-05 18:49 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
