# Cheapest 256 GB RAM servers

22933 in-stock servers with at least 256 GB of RAM across 14 providers, from €66.82/month.

- In stock: 22933 servers from 14 providers (tier-net, ovh-us, oneprovider, gthost, dedispec, ovh, velia, scaleway, hostkey, ionos, redswitches, cherry, hivelocity, melbicom)
- Countries: United States, France, Canada, Germany, United Kingdom, Poland, India, Netherlands, Spain, Singapore, Lithuania, Slovakia, Norway, Tunisia, Hungary
- Lowest price: €66.82/month · median €345.00/month
- Fastest delivery (p90 estimate): 10 minutes
- Rated a deal or steal: 320

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon E5-2670 | tier-net | Bend, United States | 16/32 | 256 GB | 11000 GB | €66.82 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Bend, United States | 16/32 | 384 GB | 11000 GB | €70.38 | steal |
| 2× Intel Xeon E5-2680 | tier-net | Dallas, United States | 16/32 | 256 GB | 1000 GB | €75.73 | steal |
| 2× Intel Xeon E5-2667 v2 | tier-net | Charlotte, United States | 16/32 | 320 GB | 1000 GB | €79.29 | steal |
| 4× Intel Xeon E7-4870 | tier-net | Dallas, United States | 40/80 | 512 GB | 500 GB | €88.20 | steal |
| 2× Intel Xeon E5-2660 | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 480 GB | €96.74 | steal |
| 2× Intel Xeon E5-2650 v2 | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 480 GB | €106.51 | steal |
| 2× Intel Xeon E5-2670 | oneprovider | Paris, France | 16/32 | 256 GB | 9000 GB | €109.99 | steal |
| 2× Intel Xeon E5-2690 | tier-net | Ashburn, United States | 16/32 | 256 GB | 20000 GB | €114.93 | steal |
| 2× Intel Xeon E5-2660 | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 8480 GB | €116.27 | steal |
| 4× Intel Xeon E5-4650L | tier-net | Dallas, United States | 32/64 | 384 GB | 4000 GB | €123.84 | steal |
| 2× Intel Xeon E5-2650 v2 | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 8480 GB | €126.03 | steal |
| Intel Xeon E5-2695 v2 | gthost | Denver, United States | 12/24 | 256 GB | 1920 GB | €132.75 | steal |
| Intel Xeon E5-2650 v2 | gthost | Atlanta, United States | 8/16 | 256 GB | 1920 GB | €132.75 | steal |
| 2× Intel Xeon E5-2697 v3 | tier-net | Bend, United States | 28/56 | 256 GB | 2120 GB NVMe | €132.75 | steal |
| 2× Intel Xeon E5-2697 v3 | tier-net | Binghamton, United States | 28/56 | 256 GB | 2120 GB NVMe | €132.75 | steal |
| 2× Intel Xeon E5-2697 v3 | tier-net | Charlotte, United States | 28/56 | 256 GB | 2120 GB NVMe | €132.75 | steal |
| 2× Intel Xeon E5-2697 v3 | tier-net | Dallas, United States | 28/56 | 256 GB | 2120 GB NVMe | €132.75 | steal |
| 4× Intel Xeon E5-4650L | tier-net | Latham, United States | 32/64 | 384 GB | 4000 GB | €132.75 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Bend, United States | 44/88 | 256 GB | 500 GB | €132.75 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Charlotte, United States | 44/88 | 256 GB | 500 GB | €132.75 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Dallas, United States | 44/88 | 256 GB | 500 GB | €132.75 | steal |
| 2× Intel Xeon E5-2683 v4 | oneprovider | Buffalo, United States | 32/64 | 256 GB | 1000 GB | €133.63 | steal |
| Intel Xeon E5-2650 v2 | gthost | Atlanta, United States | 8/16 | 256 GB | 1920 GB | €141.66 | steal |
| 2× Intel Xeon E5-2630L v3 | dedispec | San Jose, United States | 16/32 | 256 GB | 3200 GB | €141.66 | steal |

Source: https://metal.market/cheapest/256gb-ram · live data as of 2026-11-05 18:49 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
