# Cheapest 32-core servers

19006 in-stock servers with at least 32 CPU cores across 23 providers, from €88.20/month.

- In stock: 19006 servers from 23 providers (tier-net, oneprovider, dedispec, leaseweb, worldstream, velia, gthost, webtropia, redswitches, hostkey, ovh, ionos, ovh-us, servermania, cherry, melbicom, contabo, hetzner, clouvider, scaleway, fdcservers, sakura, liquid-web)
- Countries: United States, Canada, Netherlands, Germany, United Kingdom, France, Finland, Switzerland, Italy, Spain, Australia, Hong Kong SAR China, Singapore, Lithuania, India, Denmark, Hungary, Japan, Serbia, Slovakia, Belgium, Romania, Ireland, Norway, Czechia, Sweden, Austria, Costa Rica, Brazil, United Arab Emirates
- Lowest price: €88.20/month · median €398.95/month
- Fastest delivery (p90 estimate): 10 minutes
- Rated a deal or steal: 321

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4× Intel Xeon E7-4870 | tier-net | Dallas, United States | 40/80 | 512 GB | 500 GB | €88.20 | steal |
| 2× Intel Xeon E5-2683 v4 | oneprovider | Seattle, United States | 32/64 | 128 GB | 2000 GB | €106.90 | steal |
| 2× Intel Xeon E5-2697 v4 | oneprovider | Montreal, Canada | 36/72 | 128 GB | 4000 GB NVMe | €115.81 | steal |
| 2× Intel Xeon Gold 6130 | dedispec | Dallas, United States | 32/64 | 128 GB | 500 GB | €115.82 | steal |
| 2× Intel Xeon E5-2699 v3 | tier-net | Bend, United States | 36/72 | 192 GB | 500 GB | €119.83 | steal |
| 2× Intel Xeon E5-2699 v3 | tier-net | Dallas, United States | 36/72 | 192 GB | 500 GB | €119.83 | steal |
| 4× Intel Xeon E5-4650L | tier-net | Dallas, United States | 32/64 | 384 GB | 4000 GB | €123.84 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Bend, United States | 44/88 | 192 GB | 500 GB | €128.74 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Dallas, United States | 44/88 | 192 GB | 500 GB | €128.74 | steal |
| 4× Intel Xeon E5-4650L | tier-net | Latham, United States | 32/64 | 384 GB | 4000 GB | €132.75 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Bend, United States | 44/88 | 256 GB | 500 GB | €132.75 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Charlotte, United States | 44/88 | 256 GB | 500 GB | €132.75 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Dallas, United States | 44/88 | 256 GB | 500 GB | €132.75 | steal |
| 2× Intel Xeon E5-2683 v4 | oneprovider | Buffalo, United States | 32/64 | 256 GB | 1000 GB | €133.63 | steal |
| 2× Intel Xeon E5-2699 v3 | tier-net | Ashburn, United States | 36/72 | 192 GB | 500 GB | €142.11 | steal |
| 2× Intel Xeon E5-2699 v3 | tier-net | New York, United States | 36/72 | 192 GB | 500 GB | €142.11 | steal |
| 2× Intel Xeon Gold 6130 | dedispec | Dallas, United States | 32/64 | 128 GB | 1920 GB | €147.01 | steal |
| 2× Intel Xeon E5-2696 v3 | dedispec | Kansas City, United States | 36/72 | 128 GB | 2000 GB | €150.57 | steal |
| 2× Intel Xeon E5-2697 v4 | dedispec | Kansas City, United States | 36/72 | 128 GB | 1120 GB | €150.57 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Ashburn, United States | 44/88 | 192 GB | 500 GB | €151.02 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | New York, United States | 44/88 | 192 GB | 500 GB | €151.02 | steal |
| 2× Intel Xeon E5-2699 v4 | tier-net | Ashburn, United States | 44/88 | 256 GB | 500 GB | €155.02 | steal |
| 4× Intel Xeon E7-4850 | tier-net | Charlotte, United States | 40/80 | 512 GB | 4000 GB | €159.48 | steal |
| 2× Intel Xeon Gold 5218 | leaseweb | Montreal, Canada | 32/64 | 128 GB | 1920 GB | €164.80 | steal |
| 2× Intel Xeon E5-2683 v4 | dedispec | Kansas City, United States | 32/64 | 128 GB | 8960 GB | €164.83 | deal |

Source: https://metal.market/cheapest/32-core · live data as of 2026-11-05 18:49 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
