Intel Xeon E5-2640 v2 vs Intel Xeon E5-4650 v2
Live dedicated server prices, availability and estimated performance, side by side.
The cheapest Intel Xeon E5-4650 v2 server is 13% cheaper than the cheapest Intel Xeon E5-2640 v2.
| Head to head | Intel Xeon E5-2640 v2 | Intel Xeon E5-4650 v2 |
|---|---|---|
| Price | ||
| Cheapest per month↓ | €203.04 | €177.30Best of 2 |
| Median per month↓ | €341.03 | €186.21Best of 2 |
| Performance | ||
| Single-thread (est.)↑ | 51 | — |
| Multi-thread (est.)↑ | 989 | — |
| Performance per €↑ | 5 | — |
| Hardware | ||
| Generation | Ivy Bridge (2013) | Ivy Bridge (2013) |
| Cores per server | 16 | 40 |
| Availability | ||
| In stock↑ | 3 · 1 providers | 19 · 2 providersBest of 2 |
| Fastest delivery↓ | 7 daysBest of 2 | 10 days |
↑ higher is better · ↓ lower is better · bars scale to the better of the two · performance per € uses the cheapest server
Cheapest Intel Xeon E5-2640 v2 servers
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
LSW 2× Intel Xeon E5-2640 v2 leaseweb · Dedicated Server Volume · Ivy Bridge 2013 | 16/32 | 128 GB | 1.9 TB | 🇳🇱Amsterdam | 4d–7d | Steal−30% | €203.04 €12.69/core |
LSW 2× Intel Xeon E5-2640 v2 leaseweb · Dedicated Server Volume · Ivy Bridge 2013 | 16/32 | 128 GB | 11.5 TB | 🇩🇪Frankfurt am Main | 4d–7d | Deal−20% | €341.03 €21.31/core |
LSW 2× Intel Xeon E5-2640 v2 leaseweb · Dedicated Server Volume · Ivy Bridge 2013 | 16/32 | 128 GB | 11.5 TB | 🇳🇱Amsterdam | 4d–7d | Fair−4% | €407.04 €25.44/core |
Cheapest Intel Xeon E5-4650 v2 servers
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Bend | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Binghamton | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Charlotte | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Dallas | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 40/80 | 192 GB | 2 TB | 🇺🇸Bend | 3d–10d | Steal−42% | €177.30 €4.43/core |
More comparisons
6Questions
Which is cheaper, Intel Xeon E5-2640 v2 or Intel Xeon E5-4650 v2?
The cheapest Intel Xeon E5-2640 v2 server is €203.04/month and the cheapest Intel Xeon E5-4650 v2 is €177.30/month (live, excl. VAT).
Which is faster?
Performance estimates are not available for both CPUs.
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.