# AMD EPYC 7702 servers in United States

18 in-stock AMD EPYC 7702 (Zen 2, 2019) servers across 1 providers in United States, from €442.89/month.

- In stock: 18 servers from 1 providers (tier-net)
- Countries: United States
- Lowest price: €442.89/month · median €505.01/month
- Fastest delivery (p90 estimate): 10 days
- Rated a deal or steal: 12

## Cheapest 18

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| AMD EPYC 7702 | tier-net | Bend, United States | 64/128 | 256 GB | 4000 GB NVMe | €442.89 | steal |
| AMD EPYC 7702 | tier-net | Binghamton, United States | 64/128 | 256 GB | 4000 GB NVMe | €442.89 | steal |
| AMD EPYC 7702 | tier-net | Charlotte, United States | 64/128 | 256 GB | 4000 GB NVMe | €442.89 | steal |
| AMD EPYC 7702 | tier-net | Dallas, United States | 64/128 | 256 GB | 4000 GB NVMe | €442.89 | steal |
| AMD EPYC 7702 | tier-net | Ashburn, United States | 64/128 | 256 GB | 4000 GB NVMe | €465.07 | steal |
| AMD EPYC 7702 | tier-net | New York, United States | 64/128 | 256 GB | 4000 GB NVMe | €465.07 | steal |
| 1× 3050 (low profile) · 2× AMD EPYC 7702 | tier-net | Bend, United States | 128/256 | 128 GB | 2000 GB NVMe | €505.01 | fair |
| 1× 3050 (low profile) · 2× AMD EPYC 7702 | tier-net | Binghamton, United States | 128/256 | 128 GB | 2000 GB NVMe | €505.01 | fair |
| 1× 3050 (low profile) · 2× AMD EPYC 7702 | tier-net | Charlotte, United States | 128/256 | 128 GB | 2000 GB NVMe | €505.01 | fair |
| 1× 3050 (low profile) · 2× AMD EPYC 7702 | tier-net | Dallas, United States | 128/256 | 128 GB | 2000 GB NVMe | €505.01 | fair |
| 1× 3050 (low profile) · 2× AMD EPYC 7702 | tier-net | Ashburn, United States | 128/256 | 128 GB | 2000 GB NVMe | €527.20 | fair |
| 1× 3050 (low profile) · 2× AMD EPYC 7702 | tier-net | New York, United States | 128/256 | 128 GB | 2000 GB NVMe | €527.20 | fair |
| 1× RTX 5070 · 2× AMD EPYC 7702 | tier-net | Bend, United States | 128/256 | 256 GB | 4000 GB NVMe | €576.02 | steal |
| 1× RTX 5070 · 2× AMD EPYC 7702 | tier-net | Binghamton, United States | 128/256 | 256 GB | 4000 GB NVMe | €576.02 | steal |
| 1× RTX 5070 · 2× AMD EPYC 7702 | tier-net | Charlotte, United States | 128/256 | 256 GB | 4000 GB NVMe | €576.02 | steal |
| 1× RTX 5070 · 2× AMD EPYC 7702 | tier-net | Dallas, United States | 128/256 | 256 GB | 4000 GB NVMe | €576.02 | steal |
| 1× RTX 5070 · 2× AMD EPYC 7702 | tier-net | Ashburn, United States | 128/256 | 256 GB | 4000 GB NVMe | €598.21 | steal |
| 1× RTX 5070 · 2× AMD EPYC 7702 | tier-net | New York, United States | 128/256 | 256 GB | 4000 GB NVMe | €598.21 | steal |

Source: https://metal.market/cpu/amd-epyc-7702/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
