# Intel Xeon E5-2650 v2 dedicated servers

Intel Xeon E5-2650 v2 is a Ivy Bridge CPU released in 2013, up to 8 cores per server; estimated performance 613 multi-thread / 76 single-thread.

- In stock: 343 servers from 5 providers (gthost, oneprovider, ovh-us, scaleway, fdcservers)
- Countries: United States, Canada, Moldova, Lithuania, France, Türkiye, Netherlands, Portugal, Russia, Ireland, Poland, Germany, Hong Kong SAR China, Japan, Singapore
- Lowest price: €52.37/month · median €383.42/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 85

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 32 GB | 960 GB | €52.37 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 480 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Dallas, United States | 8/16 | 32 GB | 480 GB | €56.80 | deal |
| Intel Xeon E5-2650 v2 | gthost | Dallas, United States | 8/16 | 64 GB | 480 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Ashburn, United States | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Vancouver, Canada | 8/16 | 64 GB | 800 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 800 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Vancouver, Canada | 8/16 | 128 GB | 1600 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 480 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Denver, United States | 8/16 | 128 GB | 1600 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Dallas, United States | 8/16 | 64 GB | 800 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1600 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | New York, United States | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | New York, United States | 8/16 | 64 GB | 800 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | New York, United States | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Seattle, United States | 8/16 | 64 GB | 960 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 960 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Chicago, United States | 8/16 | 64 GB | 1920 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Seattle, United States | 8/16 | 64 GB | 1920 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Dallas, United States | 8/16 | 64 GB | 480 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Dallas, United States | 8/16 | 64 GB | 480 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | New York, United States | 8/16 | 64 GB | 1920 GB | €61.24 | steal |

Source: https://metal.market/cpu/intel-xeon-e5-2650-v2 · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
