# Intel Xeon E5-2650 v2 servers in Canada

21 in-stock Intel Xeon E5-2650 v2 (Ivy Bridge, 2013) servers across 1 providers in Canada, from €56.80/month.

- In stock: 21 servers from 1 providers (gthost)
- Countries: Canada
- Lowest price: €56.80/month · median €65.68/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 16

## Cheapest 21

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Intel Xeon E5-2650 v2 | gthost | Vancouver, Canada | 8/16 | 64 GB | 800 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Vancouver, Canada | 8/16 | 128 GB | 1600 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1600 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 960 GB | €56.80 | steal |
| Intel Xeon E5-2650 v2 | gthost | Toronto, Canada | 8/16 | 64 GB | 960 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 1920 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 1920 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 960 GB | €61.24 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 960 GB | €65.68 | steal |
| Intel Xeon E5-2650 v2 | gthost | Toronto, Canada | 8/16 | 128 GB | 1920 GB | €65.68 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €70.12 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €74.55 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 128 GB | 1920 GB | €74.55 | steal |
| Intel Xeon E5-2650 v2 | gthost | Toronto, Canada | 8/16 | 128 GB | 1920 GB | €127.81 | steal |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 960 GB | €407.38 | pricey |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 1920 GB | €407.38 | pricey |
| Intel Xeon E5-2650 v2 | gthost | Toronto, Canada | 8/16 | 64 GB | 1920 GB | €425.14 | pricey |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 14960 GB | €442.89 | pricey |
| Intel Xeon E5-2650 v2 | gthost | Montreal, Canada | 8/16 | 64 GB | 14960 GB | €469.51 | pricey |

Source: https://metal.market/cpu/intel-xeon-e5-2650-v2/canada · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
