106 in stock across 3 providers from €56.80 per month · Sandy Bridge / Sandy Bridge-EP, 2012 · up to 28 cores · est. performance 823 multi / 61 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Detroit | 5 min–15 min | Steal | €56.80 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Ashburn | 5 min–15 min | Steal | €61.24 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Chicago | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Chicago | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇨🇦Toronto | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇨🇦Toronto | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸New York | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Chicago | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇨🇦Montreal | 5 min–15 min | Steal | €65.68 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇨🇦Montreal | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇨🇦Montreal | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Phoenix | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Phoenix | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Phoenix | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇨🇦Toronto | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸New York | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Atlanta | 5 min–15 min | Steal | €70.12 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €74.55 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Seattle | 5 min–15 min | Steal | €74.55 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Ashburn | 5 min–15 min | Steal | €74.55 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Ashburn | 5 min–15 min | Steal | €74.55 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €74.55 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇨🇦Montreal | 5 min–15 min | Steal | €78.99 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €78.99 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Phoenix | 5 min–15 min | Steal | €78.99 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €78.99 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Chicago | 5 min–15 min | Steal | €78.99 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €78.99 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Dallas | 5 min–15 min | Steal | €83.43 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇺🇸Phoenix | 5 min–15 min | Steal | €83.43 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 🇨🇦Toronto | 5 min–15 min | Steal | €87.87 | |
| 2× Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 28/56 | 128 GB | 🇨🇦Toronto | 5 min–15 min | Steal | €96.74 | |
| Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇨🇦Vancouver | 5 min–15 min | Steal | €105.62 | |
| Intel Xeon E5-2650L v4 gthost · 10G Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Denver | 5 min–15 min | Deal | €118.93 | |
| Intel Xeon E5-2650L v4 gthost · 10G Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Detroit | 5 min–15 min | Deal | €123.37 | |
| Intel Xeon E5-2650L v4 gthost · 10G Instant Servers · Sandy Bridge 2012 | 14/28 | 64 GB | 🇺🇸Denver | 5 min–15 min | Deal | €132.24 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.