# Intel Xeon E5-2670 v2 servers in United States

22 in-stock Intel Xeon E5-2670 v2 (Ivy Bridge, 2013) servers across 3 providers in United States, from €70.96/month.

- In stock: 22 servers from 3 providers (tier-net, oneprovider, fdcservers)
- Countries: United States
- Lowest price: €70.96/month · median €137.57/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 17

## Cheapest 22

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon E5-2670 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 1000 GB | €70.96 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Binghamton, United States | 20/40 | 192 GB | 1000 GB | €70.96 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Charlotte, United States | 20/40 | 192 GB | 1000 GB | €70.96 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 1000 GB | €70.96 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Ashburn, United States | 20/40 | 192 GB | 1000 GB | €93.15 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | New York, United States | 20/40 | 192 GB | 1000 GB | €93.15 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 500 GB | €95.41 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 500 GB | €95.41 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Ashburn, United States | 20/40 | 192 GB | 500 GB | €117.60 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | New York, United States | 20/40 | 192 GB | 500 GB | €117.60 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 1000 GB | €137.57 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Binghamton, United States | 20/40 | 192 GB | 1000 GB | €137.57 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Charlotte, United States | 20/40 | 192 GB | 1000 GB | €137.57 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 1000 GB | €137.57 | steal |
| 2× Intel Xeon E5-2670 v2 | tier-net | New York, United States | 20/40 | 192 GB | 1000 GB | €159.76 | steal |
| 2× Intel Xeon E5-2670 v2 | oneprovider | Charlotte, United States | 20/40 | 192 GB | 1000 GB | €168.63 | deal |
| 2× Intel Xeon E5-2670 v2 | oneprovider | Portland, United States | 20/40 | 192 GB | 1000 GB | €168.63 | deal |
| 2× Intel Xeon E5-2670 v2 | fdcservers | Chicago, United States | 20/40 | 128 GB | 2000 GB | €339.04 | fair |
| 2× Intel Xeon E5-2670 v2 | fdcservers | Chicago, United States | 20/40 | 128 GB | 4000 GB | €383.42 | fair |
| 2× Intel Xeon E5-2670 v2 | fdcservers | Chicago, United States | 20/40 | 256 GB | 2000 GB | €509.45 | fair |
| 2× Intel Xeon E5-2670 v2 | fdcservers | Los Angeles, United States | 20/40 | 128 GB | 168192 GB | €1,191 | pricey |
| 2× Intel Xeon E5-2670 v2 | fdcservers | Los Angeles, United States | 20/40 | 128 GB | 168192 GB | €1,280 | fair |

Source: https://metal.market/cpu/intel-xeon-e5-2670-v2/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
