# Intel Xeon E5-2690 v2 dedicated servers

Intel Xeon E5-2690 v2 is a Ivy Bridge CPU released in 2013, up to 20 cores per server.

- In stock: 66 servers from 2 providers (tier-net, fdcservers)
- Countries: United States, United Kingdom, Austria, Netherlands, Japan, Singapore
- Lowest price: €75.40/month · median €164.20/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 40

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon E5-2690 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 1000 GB | €75.40 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Binghamton, United States | 20/40 | 192 GB | 1000 GB | €75.40 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Charlotte, United States | 20/40 | 192 GB | 1000 GB | €75.40 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 1000 GB | €75.40 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Ashburn, United States | 20/40 | 192 GB | 1000 GB | €97.59 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | New York, United States | 20/40 | 192 GB | 1000 GB | €97.59 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 500 GB | €101.62 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 500 GB | €101.62 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 1000 GB | €114.49 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Binghamton, United States | 20/40 | 192 GB | 1000 GB | €114.49 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Charlotte, United States | 20/40 | 192 GB | 1000 GB | €114.49 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 1000 GB | €114.49 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Ashburn, United States | 20/40 | 192 GB | 500 GB | €123.81 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | New York, United States | 20/40 | 192 GB | 500 GB | €123.81 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Ashburn, United States | 20/40 | 192 GB | 1000 GB | €136.68 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | New York, United States | 20/40 | 192 GB | 1000 GB | €136.68 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 500 GB | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Binghamton, United States | 20/40 | 192 GB | 500 GB | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Charlotte, United States | 20/40 | 192 GB | 500 GB | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Dallas, United States | 20/40 | 192 GB | 500 GB | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Bend, United States | 20/40 | 256 GB | 2120 GB NVMe | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Binghamton, United States | 20/40 | 256 GB | 2120 GB NVMe | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Charlotte, United States | 20/40 | 256 GB | 2120 GB NVMe | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Dallas, United States | 20/40 | 256 GB | 2120 GB NVMe | €141.12 | steal |
| 2× Intel Xeon E5-2690 v2 | tier-net | Bend, United States | 20/40 | 192 GB | 1000 GB | €142.01 | steal |

Source: https://metal.market/cpu/intel-xeon-e5-2690-v2 · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
