7 in stock across 1 providers from €592.00 per month · Broadwell / Broadwell-EP/EX, 2016 · up to 44 cores · est. performance 3,464 multi / 65 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Fair | €592.00 | |
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Fair | €682.00 | |
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €772.00 | |
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €1,082 | |
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €1,682 | |
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €2,692 | |
| 2× Intel Xeon E5-2699 v4 melbicom · Dedicated Server · Broadwell 2016 | 44/88 | 256 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €4,892 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.