# Intel Xeon E5-4650 v2 servers in United States

18 in-stock Intel Xeon E5-4650 v2 (Ivy Bridge, 2013) servers across 1 providers in United States, from €176.62/month.

- In stock: 18 servers from 1 providers (tier-net)
- Countries: United States
- Lowest price: €176.62/month · median €185.50/month
- Fastest delivery (p90 estimate): 10 days
- Rated a deal or steal: 18

## Cheapest 18

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4× Intel Xeon E5-4650 v2 | tier-net | Bend, United States | 40/80 | 192 GB | 1000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Binghamton, United States | 40/80 | 192 GB | 1000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Charlotte, United States | 40/80 | 192 GB | 1000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Dallas, United States | 40/80 | 192 GB | 1000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Bend, United States | 40/80 | 192 GB | 2000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Binghamton, United States | 40/80 | 192 GB | 2000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Charlotte, United States | 40/80 | 192 GB | 2000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Dallas, United States | 40/80 | 192 GB | 2000 GB | €176.62 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Bend, United States | 40/80 | 192 GB | 2000 GB | €185.50 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Binghamton, United States | 40/80 | 192 GB | 2000 GB | €185.50 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Charlotte, United States | 40/80 | 192 GB | 2000 GB | €185.50 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Dallas, United States | 40/80 | 192 GB | 2000 GB | €185.50 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Ashburn, United States | 40/80 | 192 GB | 1000 GB | €198.81 | deal |
| 4× Intel Xeon E5-4650 v2 | tier-net | New York, United States | 40/80 | 192 GB | 1000 GB | €198.81 | deal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Ashburn, United States | 40/80 | 192 GB | 2000 GB | €198.81 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | New York, United States | 40/80 | 192 GB | 2000 GB | €198.81 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | Ashburn, United States | 40/80 | 192 GB | 2000 GB | €207.69 | steal |
| 4× Intel Xeon E5-4650 v2 | tier-net | New York, United States | 40/80 | 192 GB | 2000 GB | €207.69 | steal |

Source: https://metal.market/cpu/intel-xeon-e5-4650-v2/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
