68 in stock across 2 providers from €289.92 per month · Golden Cove / Sapphire Rapids, 2023 · up to 24 cores · est. performance 3,251 multi / 159 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Germany | 2 d–3 d | Deal | €289.92 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇺🇸United States | 2 d–3 d | Deal | €289.92 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇪🇸Spain | 2 d–3 d | Deal | €289.92 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇬🇧United Kingdom | 2 d–3 d | Deal | €289.92 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇫🇷France | 2 d–3 d | Deal | €289.92 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €289.92 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Steal | €326.89 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Germany | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇺🇸United States | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇪🇸Spain | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇬🇧United Kingdom | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇫🇷France | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Germany | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇺🇸United States | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇪🇸Spain | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇬🇧United Kingdom | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇫🇷France | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Germany | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇺🇸United States | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇪🇸Spain | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇬🇧United Kingdom | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇫🇷France | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Fair | €345.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Germany | 2 d–3 d | Fair | €351.57 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇺🇸United States | 2 d–3 d | Fair | €351.57 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇪🇸Spain | 2 d–3 d | Fair | €351.57 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇬🇧United Kingdom | 2 d–3 d | Fair | €351.57 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇫🇷France | 2 d–3 d | Fair | €351.57 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Fair | €351.57 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Germany | 2 d–3 d | Fair | €361.28 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇺🇸United States | 2 d–3 d | Fair | €361.28 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇪🇸Spain | 2 d–3 d | Fair | €361.28 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇬🇧United Kingdom | 2 d–3 d | Fair | €361.28 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇫🇷France | 2 d–3 d | Fair | €361.28 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Fair | €361.28 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €389.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €389.00 | |
| Intel Xeon Gold 5412U ionos · Intel Servers · Golden Cove 2023 | 24/48 | 256 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €389.00 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.