# Intel Xeon Gold 5412U servers in United Kingdom

16 in-stock Intel Xeon Gold 5412U (Golden Cove, 2023) servers across 1 providers in United Kingdom, from €289.92/month.

- In stock: 16 servers from 1 providers (ionos)
- Countries: United Kingdom
- Lowest price: €289.92/month · median €455.31/month
- Fastest delivery (p90 estimate): 3 days
- Rated a deal or steal: 2

## Cheapest 16

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €289.92 | deal |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €345.00 | fair |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €345.00 | fair |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €345.00 | fair |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €351.57 | fair |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €361.28 | fair |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €398.51 | pricey |
| Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 16000 GB | €455.31 | pricey |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €663.87 | deal |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €790.00 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €790.00 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €790.00 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €805.04 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €827.28 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €911.51 | pricey |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €1,041 | pricey |

Source: https://metal.market/cpu/intel-xeon-gold-5412u/united-kingdom · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
