# Intel Xeon Gold 5515+ servers in United States

62 in-stock Intel Xeon Gold 5515+ (Raptor Cove, 2023) servers across 1 providers in United States, from €1,409/month.

- In stock: 62 servers from 1 providers (ovh-us)
- Countries: United States
- Lowest price: €1,409/month · median €5,447/month
- Fastest delivery (p90 estimate): 60 minutes
- Rated a deal or steal: 2

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 24960 GB NVMe | €1,409 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 256 GB | 48000 GB NVMe | €1,469 | deal |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 48000 GB NVMe | €1,469 | deal |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 512 GB | 24960 GB NVMe | €1,985 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 48000 GB NVMe | €2,116 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 256 GB | 94080 GB NVMe | €2,559 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 94080 GB NVMe | €2,559 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 256 GB | 94080 GB NVMe | €2,727 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 94080 GB NVMe | €2,727 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 71040 GB NVMe | €2,822 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 512 GB | 94080 GB NVMe | €3,135 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 1024 GB | 24960 GB NVMe | €3,327 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 1024 GB | 48000 GB NVMe | €3,387 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 1024 GB | 48000 GB NVMe | €3,387 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 94080 GB NVMe | €3,529 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 256 GB | 140160 GB NVMe | €3,983 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 140160 GB NVMe | €3,983 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 1024 GB | 48000 GB NVMe | €4,034 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 1024 GB | 94080 GB NVMe | €4,477 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 1024 GB | 94080 GB NVMe | €4,477 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 1024 GB | 94080 GB NVMe | €4,645 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 1024 GB | 94080 GB NVMe | €4,645 | fair |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 1024 GB | 71040 GB NVMe | €4,740 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Hillsboro, United States | 16/32 | 256 GB | 186240 GB NVMe | €4,906 | pricey |
| 2× Intel Xeon Gold 5515+ | ovh-us | Vint Hill, United States | 16/32 | 256 GB | 186240 GB NVMe | €4,906 | pricey |

Source: https://metal.market/cpu/intel-xeon-gold-5515/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
