112 in stock across 1 providers from €184.03 per month · Skylake / Skylake-SP, 2017 · up to 12 cores · est. performance 1,355 multi / 115 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Steal | €184.03 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Steal | €184.03 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Steal | €184.03 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Steal | €184.03 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇫🇷France | 2 d–3 d | Steal | €184.03 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Berlin | 2 d–3 d | Steal | €184.03 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Steal | €209.24 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Steal | €209.24 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Steal | €209.24 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Steal | €209.24 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇫🇷France | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇫🇷France | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇫🇷France | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €219.00 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Deal | €223.55 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Deal | €223.55 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Deal | €223.55 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Deal | €223.55 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇫🇷France | 2 d–3 d | Deal | €223.55 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €223.55 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Germany | 2 d–3 d | Deal | €229.33 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇺🇸United States | 2 d–3 d | Deal | €229.33 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇪🇸Spain | 2 d–3 d | Deal | €229.33 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇬🇧United Kingdom | 2 d–3 d | Deal | €229.33 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇫🇷France | 2 d–3 d | Deal | €229.33 | |
| Intel Xeon Gold 6126 ionos · Intel Servers · Skylake 2017 | 12/24 | 192 GB | 🇩🇪Berlin | 2 d–3 d | Deal | €229.33 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.