# Intel Xeon Gold 6152 dedicated servers

Intel Xeon Gold 6152 is a Skylake CPU released in 2017, up to 44 cores per server; estimated performance 2213 multi-thread / 115 single-thread.

- In stock: 16 servers from 2 providers (gthost, oneprovider)
- Countries: Canada, United States
- Lowest price: €167.75/month · median €354.13/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 16

## Cheapest 16

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Intel Xeon Gold 6152 | gthost | Toronto, Canada | 22/44 | 96 GB | 1920 GB | €167.75 | steal |
| Intel Xeon Gold 6152 | gthost | Phoenix, United States | 22/44 | 128 GB | 3840 GB NVMe | €176.62 | steal |
| Intel Xeon Gold 6152 | gthost | Atlanta, United States | 22/44 | 192 GB | 3840 GB | €176.62 | steal |
| 1× GTX 1650 · 2× Intel Xeon Gold 6152 | oneprovider | Detroit, United States | 44/88 | 128 GB | 960 GB NVMe | €186.38 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Detroit, United States | 44/88 | 384 GB | 3840 GB | €221.00 | steal |
| Intel Xeon Gold 6152 | gthost | Toronto, Canada | 22/44 | 192 GB | 7680 GB | €256.50 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Toronto, Canada | 44/88 | 256 GB | 17280 GB | €336.38 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Toronto, Canada | 44/88 | 384 GB | 7680 GB | €354.13 | steal |
| 2× Intel Xeon Gold 6152 | oneprovider | Chicago, United States | 44/88 | 256 GB | 216960 GB NVMe | €492.58 | steal |
| 2× Intel Xeon Gold 6152 | oneprovider | Dallas, United States | 44/88 | 256 GB | 216960 GB NVMe | €492.58 | steal |
| 2× Intel Xeon Gold 6152 | oneprovider | Los Angeles, United States | 44/88 | 256 GB | 216960 GB NVMe | €492.58 | steal |
| 2× Intel Xeon Gold 6152 | oneprovider | Miami, United States | 44/88 | 256 GB | 216960 GB NVMe | €492.58 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Toronto, Canada | 44/88 | 384 GB | 17280 GB NVMe | €522.77 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Santa Clara, United States | 44/88 | 384 GB | 17280 GB | €691.40 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Santa Clara, United States | 44/88 | 384 GB | 17280 GB NVMe | €797.91 | steal |
| 2× Intel Xeon Gold 6152 | gthost | Santa Clara, United States | 44/88 | 384 GB | 47040 GB NVMe | €886.66 | steal |

Source: https://metal.market/cpu/intel-xeon-gold-6152 · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
