# Intel Xeon Gold 6248 dedicated servers

Intel Xeon Gold 6248 is a Cascade Lake CPU released in 2019, up to 40 cores per server.

- In stock: 58 servers from 2 providers (tier-net, fdcservers)
- Countries: United States, United Kingdom, Czechia, Netherlands, Poland, Spain, Canada, Hong Kong SAR China, Singapore
- Lowest price: €314.19/month · median €827.19/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 20

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon Gold 6248 | tier-net | Bend, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Binghamton, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Charlotte, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Dallas, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Ashburn, United States | 40/80 | 256 GB | 4000 GB NVMe | €336.38 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | New York, United States | 40/80 | 256 GB | 4000 GB NVMe | €336.38 | steal |
| 2× Intel Xeon Gold 6248 | fdcservers | London, United Kingdom | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Prague, Czechia | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Prague, Czechia | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Amsterdam, Netherlands | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Warsaw, Poland | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Madrid, Spain | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Madrid, Spain | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 14001 GB | €679.86 | pricey |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 8194 GB NVMe | €763.29 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Toronto, Canada | 40/80 | 128 GB | 8000 GB | €782.82 | deal |
| 2× Intel Xeon Gold 6248 | fdcservers | Toronto, Canada | 40/80 | 128 GB | 8000 GB | €782.82 | deal |

Source: https://metal.market/cpu/intel-xeon-gold-6248 · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
