# Intel Xeon Gold 6248 servers in United States

25 in-stock Intel Xeon Gold 6248 (Cascade Lake, 2019) servers across 2 providers in United States, from €314.19/month.

- In stock: 25 servers from 2 providers (tier-net, fdcservers)
- Countries: United States
- Lowest price: €314.19/month · median €673.65/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 7

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2× Intel Xeon Gold 6248 | tier-net | Bend, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Binghamton, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Charlotte, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Dallas, United States | 40/80 | 256 GB | 4000 GB NVMe | €314.19 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | Ashburn, United States | 40/80 | 256 GB | 4000 GB NVMe | €336.38 | steal |
| 2× Intel Xeon Gold 6248 | tier-net | New York, United States | 40/80 | 256 GB | 4000 GB NVMe | €336.38 | steal |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Dallas, United States | 40/80 | 128 GB | 1920 GB NVMe | €673.65 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 14001 GB | €679.86 | pricey |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 8194 GB NVMe | €763.29 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 14001 GB | €857.37 | pricey |
| 2× Intel Xeon Gold 6248 | fdcservers | Seattle, United States | 40/80 | 128 GB | 16004 GB | €961.21 | deal |
| 2× Intel Xeon Gold 6248 | fdcservers | Seattle, United States | 40/80 | 128 GB | 16004 GB | €1,139 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 24006 GB | €1,139 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 24006 GB | €1,139 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 24006 GB | €1,139 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 23043 GB NVMe | €1,424 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Los Angeles, United States | 40/80 | 128 GB | 23043 GB NVMe | €1,424 | fair |
| 2× Intel Xeon Gold 6248 | fdcservers | Chicago, United States | 40/80 | 128 GB | 631920 GB | €4,003 | pricey |

Source: https://metal.market/cpu/intel-xeon-gold-6248/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
