# Intel Xeon Gold 6526Y servers in United States

33 in-stock Intel Xeon Gold 6526Y (Raptor Cove, 2023) servers across 2 providers in United States, from €528.31/month.

- In stock: 33 servers from 2 providers (liquid-web, ovh-us)
- Countries: United States
- Lowest price: €528.31/month · median €3,406/month
- Fastest delivery (p90 estimate): 60 minutes
- Rated a deal or steal: 23

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Intel Xeon Gold 6526Y | liquid-web | Lansing, MI, United States | 16/32 | 64 GB | 1920 GB NVMe | €528.31 | pricey |
| Intel Xeon Gold 6526Y | liquid-web | Phoenix, AZ, United States | 16/32 | 64 GB | 1920 GB NVMe | €528.31 | pricey |
| Intel Xeon Gold 6526Y | liquid-web | Lansing, MI, United States | 16/32 | 64 GB | 1920 GB NVMe | €603.75 | pricey |
| Intel Xeon Gold 6526Y | liquid-web | Phoenix, AZ, United States | 16/32 | 64 GB | 1920 GB NVMe | €603.75 | pricey |
| 2× Intel Xeon Gold 6526Y | liquid-web | Lansing, MI, United States | 32/64 | 128 GB | 1920 GB NVMe | €643.03 | fair |
| 2× Intel Xeon Gold 6526Y | liquid-web | Phoenix, AZ, United States | 32/64 | 128 GB | 1920 GB NVMe | €643.03 | fair |
| 2× Intel Xeon Gold 6526Y | liquid-web | Lansing, MI, United States | 32/64 | 128 GB | 1920 GB NVMe | €784.15 | pricey |
| 2× Intel Xeon Gold 6526Y | liquid-web | Phoenix, AZ, United States | 32/64 | 128 GB | 1920 GB NVMe | €784.15 | pricey |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 256 GB | 24960 GB NVMe | €1,488 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 256 GB | 24960 GB NVMe | €1,488 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 512 GB | 24960 GB NVMe | €2,064 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 256 GB | 48000 GB NVMe | €2,195 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 256 GB | 48000 GB NVMe | €2,195 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 256 GB | 71040 GB NVMe | €2,901 | deal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 256 GB | 71040 GB NVMe | €2,901 | deal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 1024 GB | 24960 GB NVMe | €3,406 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 1024 GB | 24960 GB NVMe | €3,406 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 256 GB | 94080 GB NVMe | €3,608 | fair |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 256 GB | 94080 GB NVMe | €3,608 | fair |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 1024 GB | 48000 GB NVMe | €4,113 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 1024 GB | 48000 GB NVMe | €4,113 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 1024 GB | 71040 GB NVMe | €4,819 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 1024 GB | 71040 GB NVMe | €4,819 | steal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Hillsboro, United States | 32/64 | 1536 GB | 24960 GB NVMe | €5,017 | deal |
| 2× Intel Xeon Gold 6526Y | ovh-us | Vint Hill, United States | 32/64 | 1536 GB | 24960 GB NVMe | €5,017 | deal |

Source: https://metal.market/cpu/intel-xeon-gold-6526y/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
