# Data Center GPU Flex 170 GPU servers

- In stock: 8 servers from 1 providers (ionos)
- Countries: United Kingdom
- Lowest price: €663.87/month · median €790.00/month
- Fastest delivery (p90 estimate): 3 days
- Rated a deal or steal: 1

## Cheapest 8

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €663.87 | deal |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €790.00 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €790.00 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €790.00 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €805.04 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €827.28 | fair |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €911.51 | pricey |
| 1× Data Center GPU Flex 170 · Intel Xeon Gold 5412U | ionos | United Kingdom | 24/48 | 256 GB | 3840 GB NVMe | €1,041 | pricey |

Source: https://metal.market/gpu/data-center-gpu-flex-170 · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
