AMD EPYC 4585PX · 128 GB · 1.9 TB
DPK · 263KQ4Q · QRO · 🇲🇽 Querétaro, Mexico at DataPacket
In stock8Ready stockDedicated Server
Price & stock
UNCHANGED since 2026-11-04 · 45 ticks · history builds every 15-min sweepProvider priceFAIR BANDOUT OF STOCK▼ cheaper · ▲ dearer
Show 45 ticks
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 15:54 | €931.00 | In stock |
| 2026-11-05 15:39 | €931.00 | Unknown |
| 2026-11-05 14:24 | €931.00 | In stock |
| 2026-11-05 13:24 | €931.00 | Unknown |
| 2026-11-05 13:09 | €931.00 | In stock |
| 2026-11-05 12:54 | €931.00 | Unknown |
| 2026-11-05 12:39 | €931.00 | In stock |
| 2026-11-05 12:24 | €931.00 | Unknown |
| 2026-11-05 12:09 | €931.00 | In stock |
| 2026-11-05 11:54 | €931.00 | Unknown |
| 2026-11-05 11:24 | €931.00 | In stock |
| 2026-11-05 11:09 | €931.00 | Unknown |
| 2026-11-05 10:54 | €931.00 | In stock |
| 2026-11-05 10:24 | €931.00 | Unknown |
| 2026-11-05 10:09 | €931.00 | In stock |
| 2026-11-05 09:24 | €931.00 | Unknown |
| 2026-11-05 08:54 | €931.00 | In stock |
| 2026-11-05 08:24 | €931.00 | Unknown |
| 2026-11-05 08:09 | €931.00 | Pre-order |
| 2026-11-05 07:54 | €931.00 | Unknown |
| 2026-11-05 07:39 | €931.00 | Pre-order |
| 2026-11-05 07:24 | €931.00 | Unknown |
| 2026-11-05 06:39 | €931.00 | Pre-order |
| 2026-11-05 05:24 | €931.00 | Unknown |
| 2026-11-05 05:09 | €931.00 | Pre-order |
| 2026-11-05 04:39 | €931.00 | Unknown |
| 2026-11-05 04:24 | €931.00 | Pre-order |
| 2026-11-05 04:09 | €931.00 | Unknown |
| 2026-11-05 03:54 | €931.00 | Pre-order |
| 2026-11-05 03:39 | €931.00 | Unknown |
| 2026-11-05 02:39 | €931.00 | Pre-order |
| 2026-11-05 02:24 | €931.00 | Unknown |
| 2026-11-05 02:09 | €931.00 | Pre-order |
| 2026-11-05 00:39 | €931.00 | Unknown |
| 2026-11-05 00:09 | €931.00 | Pre-order |
| 2026-11-04 20:39 | €931.00 | Unknown |
| 2026-11-04 20:24 | €931.00 | Pre-order |
| 2026-11-04 20:09 | €931.00 | Unknown |
| 2026-11-04 19:54 | €931.00 | Pre-order |
| 2026-11-04 18:39 | €931.00 | Unknown |
| 2026-11-04 18:24 | €931.00 | Pre-order |
| 2026-11-04 18:09 | €931.00 | Unknown |
| 2026-11-04 17:54 | €931.00 | Pre-order |
| 2026-11-04 17:39 | €931.00 | Unknown |
| 2026-11-04 17:32 | €931.00 | Pre-order |
- CPU
- AMD EPYC 4585PX
- Cores
- 16C / 32T
- RAM
- 128 GB
- Disk
- 2× 960 GB NVME
- Port
- 50 Gbps · unmet.
- IPv4
- 1
- Loc
- MX · Querétaro
- DLV
- 2 h–4 h
S/N datapacket:263kq4q:qro · FIRST SEEN 2026-11-04 · 45 TICKS
Hardware
- Clock
- 4.3 GHz · boost 5.7 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB NVME (nvme)
Network & serviceSOURCE public json
- Traffic
- unmetered
- Private network
- —
- IPv6
- yes
- Stock
- 8 units
- Last checked
- 11m ago
- First seen
- 1d ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| monthlypaid upfront | €931.00 | €931.00 | €0.00 | €1,024 |
Options22 ADD-ONS · NOT SEPARATE LISTINGS
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €931.00
| OVH | AMD EPYC 4585PX · 128 GB · 1.9 TB🇩🇪 Limburg | Steal | −58% | €391.99 per month |
| OVH | AMD EPYC 4585PX · 128 GB · 1.9 TB🇬🇧 Erith | Steal | −58% | €391.99 per month |
| OVH | AMD EPYC 4585PX · 128 GB · 1.9 TB🇫🇷 Strasbourg | Steal | −58% | €391.99 per month |
| OVH | AMD EPYC 4585PX · 128 GB · 1.9 TB🇵🇱 Warsaw | Steal | −58% | €391.99 per month |
| OVH | AMD EPYC 4585PX · 128 GB · 1.9 TB🇸🇬 Singapore | Steal | −55% | €415.99 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/datapacket%3A263kq4q%3Aqro> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/datapacket%3A263kq4q%3Aqro').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/datapacket%3A263kq4q%3Aqro').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs