Intel Xeon E-2378 · 64 GB · 8 TB
ION · TARIFF-BMPP-IX8-64-HDD.CA · Germany (18566) · 🇩🇪 de, Germany at IONOS
In stock1Ready stockIntel Servers
Price & stock9.8% last move cheaper
Provider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 23 ticks
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-06 12:00 | CAD 166.00 | In stock |
| 2026-11-06 08:16 | CAD 166.00 | Out of stock |
| 2026-11-06 08:01 | CAD 184.00 | Out of stock |
| 2026-11-06 07:46 | CAD 166.00 | Out of stock |
| 2026-11-06 07:31 | CAD 184.00 | Out of stock |
| 2026-11-06 07:01 | CAD 166.00 | Out of stock |
| 2026-11-06 06:31 | CAD 184.00 | Out of stock |
| 2026-11-06 06:16 | CAD 166.00 | Out of stock |
| 2026-11-06 06:00 | CAD 184.00 | Out of stock |
| 2026-11-06 05:46 | CAD 166.00 | Out of stock |
| 2026-11-06 04:46 | CAD 184.00 | Out of stock |
| 2026-11-06 04:30 | CAD 166.00 | Out of stock |
| 2026-11-06 01:00 | CAD 184.00 | Out of stock |
| 2026-11-06 00:46 | CAD 166.00 | Out of stock |
| 2026-11-06 00:16 | CAD 184.00 | Out of stock |
| 2026-11-06 00:01 | CAD 166.00 | Out of stock |
| 2026-11-05 22:46 | CAD 184.00 | Out of stock |
| 2026-11-05 22:31 | CAD 166.00 | Out of stock |
| 2026-11-05 21:45 | CAD 184.00 | Out of stock |
| 2026-11-05 21:31 | CAD 166.00 | Out of stock |
| 2026-11-05 18:15 | CAD 184.00 | Out of stock |
| 2026-11-05 18:00 | CAD 166.00 | Out of stock |
| 2026-11-04 17:29 | CAD 184.00 | Out of stock |
- CPU
- Intel Xeon E-2378
- Cores
- 8C / 16T
- RAM
- 64 GB DDR4 ECC
- Disk
- 2× 4 TB HDD
- Port
- 1 Gbps · unmet.
- IPv4
- 1
- Loc
- DE · de
- DLV
- 2 d–3 d
S/N ionos:tariff-bmpp-ix8-64-hdd.ca:de · FIRST SEEN 2026-11-04 · 23 TICKS
Hardware
- Clock
- 2.6 GHz · boost 4.8 GHz
- Architecture
- x86_64
- Memory
- ECC
- Storage
- 2 × 4 TB HDD (sata)
Network & serviceSOURCE public json
- Traffic
- unmetered
- Private network
- yes
- IPv6
- yes
- Stock
- 1 unit
- Last checked
- 12m ago
- First seen
- 2d ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| monthly | CAD 166.00 | CAD 166.00 | CAD 0.00 | CAD 182.60 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €105.90
| ION | Intel Xeon E-2378 · 64 GB · 8 TB🇩🇪 DE | Deal | −9% | €96.64 per month |
| ION | Intel Xeon E-2378 · 64 GB · 8 TB🇺🇸 US | Fair | −9% | €96.64 per month |
| ION | Intel Xeon E-2378 · 64 GB · 8 TB🇪🇸 ES | Deal | −9% | €96.64 per month |
| ION | Intel Xeon E-2378 · 64 GB · 8 TB🇩🇪 Berlin | Deal | −9% | €96.64 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/ionos%3Atariff-bmpp-ix8-64-hdd.ca%3Ade> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/ionos%3Atariff-bmpp-ix8-64-hdd.ca%3Ade').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/ionos%3Atariff-bmpp-ix8-64-hdd.ca%3Ade').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs