2× Intel Xeon Gold 6134 · 128 GB · 1.9 TB
LSW · DEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-L4 · AMS-01 · 🇳🇱 Amsterdam, Netherlands at Leaseweb
In stockBuilt to orderDedicated Server Business
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceFAIR BANDOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 17:09 | €388.72 | In stock |
- CPU
- 2× Intel Xeon Gold 6134
- Cores
- 16C / 32T
- RAM
- 128 GB
- Disk
- 2× 960 GB SSD
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- NL · Amsterdam
- DLV
- 4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-L4:ams-01 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
- Per socket
- 8 cores / 16 threads
- Clock
- 3.2 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB SSD (sata)
- GPU
- 1 × NVIDIA L4 · 24 GB
Network & serviceSOURCE public json
- Traffic
- 30 TB / mo
- Private network
- yes
- IPv6
- —
- Stock
- in stock
- Last checked
- 6m ago
- First seen
- 6h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | €3,265 per 12 mo | €272.10 | €0.00 | €299.31 |
| 36 mo prepaidpaid upfront | €1,679 per 6 mo | €279.88 | €0.00 | €307.87 |
| 36 mo prepaidpaid upfront | €851.31 per 3 mo | €283.77 | €0.00 | €307.87 |
| 24 mo prepaidpaid upfront | €3,498 per 12 mo | €291.54 | €0.00 | €320.69 |
| 36 mo | €291.54 | €291.54 | €0.00 | €320.69 |
| 24 mo prepaidpaid upfront | €1,796 per 6 mo | €299.32 | €0.00 | €329.25 |
| 24 mo prepaidpaid upfront | €909.63 per 3 mo | €303.21 | €0.00 | €329.25 |
| 24 mo | €310.98 | €310.98 | €0.00 | €342.08 |
| 12 mo prepaidpaid upfront | €3,965 per 12 mo | €330.41 | €0.00 | €363.45 |
| 12 mo prepaidpaid upfront | €2,029 per 6 mo | €338.19 | €0.00 | €372.01 |
| 12 mo prepaidpaid upfront | €1,026 per 3 mo | €342.08 | €0.00 | €372.01 |
| 12 mo | €349.85 | €349.85 | €0.00 | €384.84 |
| 6 mo prepaidpaid upfront | €2,146 per 6 mo | €357.62 | €0.00 | €393.38 |
| 6 mo prepaidpaid upfront | €1,085 per 3 mo | €361.51 | €0.00 | €393.38 |
| 6 mo | €369.28 | €369.28 | €0.00 | €406.21 |
| 3 mo prepaidpaid upfront | €1,108 per 3 mo | €369.29 | €49.00 | €406.22 |
| 3 mo | €377.06 | €377.06 | €49.00 | €414.77 |
| monthly | €388.72 | €388.72 | €49.00 | €427.59 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €388.72
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Deal | −36% | €249.65 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇩🇪 Frankfurt am Main | Deal | −36% | €249.85 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Fair | −25% | €293.06 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Fair | −25% | €293.06 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Fair | −25% | €293.06 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-L4%3Aams-01> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-L4%3Aams-01').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-L4%3Aams-01').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs