2× Intel Xeon Gold 6134 · 128 GB · 1.9 TB
LSW · DEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-T4 · AMS-01 · 🇳🇱 Amsterdam, Netherlands at Leaseweb
In stockBuilt to orderDedicated Server Business
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceFAIR BANDOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 17:09 | €314.64 | In stock |
- CPU
- 2× Intel Xeon Gold 6134
- Cores
- 16C / 32T
- RAM
- 128 GB
- Disk
- 2× 960 GB SSD
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- NL · Amsterdam
- DLV
- 4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-T4:ams-01 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
- Per socket
- 8 cores / 16 threads
- Clock
- 3.2 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB SSD (sata)
- GPU
- 1 × NVIDIA T4 · 16 GB
Network & serviceSOURCE public json
- Traffic
- 30 TB / mo
- Private network
- yes
- IPv6
- —
- Stock
- in stock
- Last checked
- 2m ago
- First seen
- 4h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | €2,643 per 12 mo | €220.25 | €0.00 | €242.28 |
| 36 mo prepaidpaid upfront | €1,359 per 6 mo | €226.54 | €0.00 | €249.19 |
| 36 mo prepaidpaid upfront | €689.07 per 3 mo | €229.69 | €0.00 | €249.19 |
| 24 mo prepaidpaid upfront | €2,832 per 12 mo | €235.98 | €0.00 | €259.58 |
| 36 mo | €235.98 | €235.98 | €0.00 | €259.58 |
| 24 mo prepaidpaid upfront | €1,454 per 6 mo | €242.27 | €0.00 | €266.50 |
| 24 mo prepaidpaid upfront | €736.26 per 3 mo | €245.42 | €0.00 | €266.50 |
| 24 mo | €251.71 | €251.71 | €0.00 | €276.88 |
| 12 mo prepaidpaid upfront | €3,209 per 12 mo | €267.45 | €0.00 | €294.20 |
| 12 mo prepaidpaid upfront | €1,642 per 6 mo | €273.74 | €0.00 | €301.11 |
| 12 mo prepaidpaid upfront | €830.67 per 3 mo | €276.89 | €0.00 | €301.11 |
| 12 mo | €283.18 | €283.18 | €0.00 | €311.50 |
| 6 mo prepaidpaid upfront | €1,737 per 6 mo | €289.47 | €0.00 | €318.42 |
| 6 mo prepaidpaid upfront | €877.86 per 3 mo | €292.62 | €0.00 | €318.42 |
| 3 mo prepaidpaid upfront | €896.73 per 3 mo | €298.91 | €49.00 | €328.80 |
| 6 mo | €298.91 | €298.91 | €0.00 | €328.80 |
| 3 mo | €305.20 | €305.20 | €49.00 | €335.72 |
| monthly | €314.64 | €314.64 | €49.00 | €346.10 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €314.64
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Deal | −21% | €249.65 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇩🇪 Frankfurt am Main | Deal | −21% | €249.85 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Fair | −7% | €293.06 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Fair | −7% | €293.06 per month |
| LSW | Intel Xeon Gold 6134 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Fair | −7% | €293.06 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-T4%3Aams-01> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-T4%3Aams-01').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_BUSINESS_R740XD-12LFF-6134-T4%3Aams-01').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs