Skip to content
Metal Market

2× Intel Xeon E5-2620 v4 · 128 GB · 8 TB

LSW · DEDSER02_NEW_ORDER_STANDARD_815TQ-563CB-X10DRHCT-4LFF-E5-2620V4 · MTL-02 · 🇨🇦 Montreal, Canada at Leaseweb

In stock12Ready stockDedicated Server Standard
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
Time (UTC)Provider priceStock
2026-11-05 17:09CAD 176.51In stock
CPU
2× Intel Xeon E5-2620 v4
Cores
16C / 32T
RAM
128 GB
Disk
4× 2 TB HDD
Port
1 Gbps
IPv4
1
Loc
CA · Montreal
DLV
30 min–60 min
S/N leaseweb:DEDSER02_NEW_ORDER_STANDARD_815TQ-563CB-X10DRHCT-4LFF-E5-2620V4:mtl-02 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
Per socket
8 cores / 16 threads
Clock
2.1 GHz
Architecture
x86_64
Memory
—
Storage
4 × 2 TB HDD (sata)
Network & serviceSOURCE public json
Traffic
30 TB / mo
Private network
yes
IPv6
—
Stock
12 units
Last checked
7m ago
First seen
6h ago
Billing termsVIA MM = PROVIDER +10%
TermProvider / periodProvider / moSetupVia MM / mo
36 mo prepaidpaid upfrontCAD 1,483 per 12 moCAD 123.55CAD 0.00CAD 135.91
36 mo prepaidpaid upfrontCAD 762.48 per 6 moCAD 127.08CAD 0.00CAD 139.79
36 mo prepaidpaid upfrontCAD 386.55 per 3 moCAD 128.85CAD 0.00CAD 139.79
24 mo prepaidpaid upfrontCAD 1,589 per 12 moCAD 132.38CAD 0.00CAD 145.62
36 moCAD 132.38CAD 132.38CAD 0.00CAD 145.62
24 mo prepaidpaid upfrontCAD 815.46 per 6 moCAD 135.91CAD 0.00CAD 149.50
24 mo prepaidpaid upfrontCAD 413.04 per 3 moCAD 137.68CAD 0.00CAD 149.50
24 moCAD 141.21CAD 141.21CAD 0.00CAD 155.33
12 mo prepaidpaid upfrontCAD 1,800 per 12 moCAD 150.03CAD 0.00CAD 165.03
12 mo prepaidpaid upfrontCAD 921.36 per 6 moCAD 153.56CAD 0.00CAD 168.92
12 mo prepaidpaid upfrontCAD 465.99 per 3 moCAD 155.33CAD 0.00CAD 168.92
12 moCAD 158.86CAD 158.86CAD 0.00CAD 174.75
6 mo prepaidpaid upfrontCAD 974.28 per 6 moCAD 162.38CAD 0.00CAD 178.62
6 mo prepaidpaid upfrontCAD 492.45 per 3 moCAD 164.15CAD 0.00CAD 178.62
3 mo prepaidpaid upfrontCAD 503.04 per 3 moCAD 167.68CAD 0.00CAD 184.45
6 moCAD 167.68CAD 167.68CAD 0.00CAD 184.45
3 moCAD 171.21CAD 171.21CAD 0.00CAD 188.33
monthlyCAD 176.51CAD 176.51CAD 0.00CAD 194.16
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €112.61
ONEIntel Xeon E5-2620 v4 · 128 GB · 8 TB🇨🇦 Montreal−33%€75.72 per month
ONEIntel Xeon E5-2620 v4 · 128 GB · 12 TB🇫🇷 Paris−15%€95.99 per month
Via the API

Buy it by API: POST /v1/quote → POST /v1/buy. Docs