Skip to content
Metal Market

2× Intel Xeon E5-2650 v3 · 128 GB · 1.9 TB

LSW · DEDSER02_NEW_ORDER_VOLUME_826BE1C-R920LPB-X10DRHC-12LFF-E5-2650V3 · MTL-02 · 🇨🇦 Montreal, Canada at Leaseweb

In stockBuilt to orderDedicated Server Volume
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
Time (UTC)Provider priceStock
2026-11-05 17:10CAD 240.97In stock
CPU
2× Intel Xeon E5-2650 v3
Cores
20C / 40T
RAM
128 GB
Disk
2× 960 GB SSD
Port
1 Gbps
IPv4
1
Loc
CA · Montreal
DLV
4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_VOLUME_826BE1C-R920LPB-X10DRHC-12LFF-E5-2650V3:mtl-02 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
Per socket
10 cores / 20 threads
Clock
2.3 GHz
Architecture
x86_64
Memory
—
Storage
2 × 960 GB SSD (sata)
Network & serviceSOURCE public json
Traffic
30 TB / mo
Private network
yes
IPv6
—
Stock
in stock
Last checked
1m ago
First seen
9h ago
Billing termsVIA MM = PROVIDER +10%
TermProvider / periodProvider / moSetupVia MM / mo
36 mo prepaidpaid upfrontCAD 2,024 per 12 moCAD 168.68CAD 72.00CAD 185.55
36 mo prepaidpaid upfrontCAD 1,041 per 6 moCAD 173.50CAD 72.00CAD 190.85
36 mo prepaidpaid upfrontCAD 527.73 per 3 moCAD 175.91CAD 72.00CAD 190.85
24 mo prepaidpaid upfrontCAD 2,169 per 12 moCAD 180.73CAD 72.00CAD 198.80
36 moCAD 180.73CAD 180.73CAD 72.00CAD 198.80
24 mo prepaidpaid upfrontCAD 1,113 per 6 moCAD 185.55CAD 72.00CAD 204.11
24 mo prepaidpaid upfrontCAD 563.88 per 3 moCAD 187.96CAD 72.00CAD 204.11
24 moCAD 192.78CAD 192.78CAD 72.00CAD 212.06
12 mo prepaidpaid upfrontCAD 2,458 per 12 moCAD 204.82CAD 72.00CAD 225.30
12 mo prepaidpaid upfrontCAD 1,258 per 6 moCAD 209.64CAD 72.00CAD 230.60
12 mo prepaidpaid upfrontCAD 636.15 per 3 moCAD 212.05CAD 72.00CAD 230.60
12 moCAD 216.87CAD 216.87CAD 72.00CAD 238.56
6 mo prepaidpaid upfrontCAD 1,330 per 6 moCAD 221.69CAD 72.00CAD 243.86
6 mo prepaidpaid upfrontCAD 672.30 per 3 moCAD 224.10CAD 72.00CAD 243.86
3 mo prepaidpaid upfrontCAD 686.76 per 3 moCAD 228.92CAD 72.00CAD 251.81
6 moCAD 228.92CAD 228.92CAD 72.00CAD 251.81
3 moCAD 233.74CAD 233.74CAD 72.00CAD 257.11
monthlyCAD 240.97CAD 240.97CAD 72.00CAD 265.07
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €153.73
ONEIntel Xeon E5-2650 v3 · 128 GB · 1.9 TB🇨🇦 Montreal−48%€80.18 per month
Via the API

Buy it by API: POST /v1/quote → POST /v1/buy. Docs