Skip to content
Metal Market

2× Intel Xeon E5-2650 v4 · 128 GB · 1.9 TB

LSW · DEDSER02_NEW_ORDER_VOLUME_826BE1C-R920LPB-X10DRHC-12LFF-E5-2650V4 · MTL-02 · 🇨🇦 Montreal, Canada at Leaseweb

In stockBuilt to orderDedicated Server Volume
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
Time (UTC)Provider priceStock
2026-11-05 17:10CAD 271.47In stock
CPU
2× Intel Xeon E5-2650 v4
Cores
24C / 48T
RAM
128 GB
Disk
2× 960 GB SSD
Port
1 Gbps
IPv4
1
Loc
CA · Montreal
DLV
4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_VOLUME_826BE1C-R920LPB-X10DRHC-12LFF-E5-2650V4:mtl-02 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
Per socket
12 cores / 24 threads
Clock
2.2 GHz
Architecture
x86_64
Memory
—
Storage
2 × 960 GB SSD (sata)
Network & serviceSOURCE public json
Traffic
30 TB / mo
Private network
yes
IPv6
—
Stock
in stock
Last checked
3m ago
First seen
5h ago
Billing termsVIA MM = PROVIDER +10%
TermProvider / periodProvider / moSetupVia MM / mo
36 mo prepaidpaid upfrontCAD 2,280 per 12 moCAD 190.03CAD 72.00CAD 209.03
36 mo prepaidpaid upfrontCAD 1,173 per 6 moCAD 195.46CAD 72.00CAD 215.01
36 mo prepaidpaid upfrontCAD 594.51 per 3 moCAD 198.17CAD 72.00CAD 215.01
36 moCAD 203.60CAD 203.60CAD 72.00CAD 223.96
24 mo prepaidpaid upfrontCAD 2,443 per 12 moCAD 203.61CAD 72.00CAD 223.97
24 mo prepaidpaid upfrontCAD 1,254 per 6 moCAD 209.04CAD 72.00CAD 229.94
24 mo prepaidpaid upfrontCAD 635.25 per 3 moCAD 211.75CAD 72.00CAD 229.94
24 moCAD 217.18CAD 217.18CAD 72.00CAD 238.90
12 mo prepaidpaid upfrontCAD 2,769 per 12 moCAD 230.75CAD 72.00CAD 253.83
12 mo prepaidpaid upfrontCAD 1,417 per 6 moCAD 236.18CAD 72.00CAD 259.80
12 mo prepaidpaid upfrontCAD 716.67 per 3 moCAD 238.89CAD 72.00CAD 259.80
12 moCAD 244.32CAD 244.32CAD 72.00CAD 268.75
6 mo prepaidpaid upfrontCAD 1,499 per 6 moCAD 249.76CAD 72.00CAD 274.74
6 mo prepaidpaid upfrontCAD 757.41 per 3 moCAD 252.47CAD 72.00CAD 274.74
3 mo prepaidpaid upfrontCAD 773.70 per 3 moCAD 257.90CAD 72.00CAD 283.69
6 moCAD 257.90CAD 257.90CAD 72.00CAD 283.69
3 moCAD 263.33CAD 263.33CAD 72.00CAD 289.66
monthlyCAD 271.47CAD 271.47CAD 72.00CAD 298.62
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €173.19

Nothing cheaper with this CPU and at least this memory and storage is in stock right now. This listing is the floor.

Via the API

Buy it by API: POST /v1/quote → POST /v1/buy. Docs