2× Intel Xeon Gold 5118 · 128 GB · 1.9 TB
LSW · DEDSER02_NEW_ORDER_VOLUME_DL380G10-12LFF-5118 · WDC-02 · 🇺🇸 Washington D.C., United States at Leaseweb
In stockBuilt to orderDedicated Server Volume
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 17:10 | $267.88 | In stock |
- CPU
- 2× Intel Xeon Gold 5118
- Cores
- 24C / 48T
- RAM
- 128 GB
- Disk
- 2× 960 GB SSD
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- US · Washington D.C.
- DLV
- 4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_VOLUME_DL380G10-12LFF-5118:wdc-02 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
- Per socket
- 12 cores / 24 threads
- Clock
- 2.2 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB SSD (sata)
Network & serviceSOURCE public json
- Traffic
- 30 TB / mo
- Private network
- yes
- IPv6
- —
- Stock
- in stock
- Last checked
- 6m ago
- First seen
- 6h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | $2,250 per 12 mo | $187.52 | $0.00 | $206.27 |
| 36 mo prepaidpaid upfront | $1,157 per 6 mo | $192.87 | $0.00 | $212.16 |
| 36 mo prepaidpaid upfront | $586.65 per 3 mo | $195.55 | $0.00 | $212.16 |
| 24 mo prepaidpaid upfront | $2,411 per 12 mo | $200.91 | $0.00 | $221.00 |
| 36 mo | $200.91 | $200.91 | $0.00 | $221.00 |
| 24 mo prepaidpaid upfront | $1,238 per 6 mo | $206.26 | $0.00 | $226.89 |
| 24 mo prepaidpaid upfront | $626.82 per 3 mo | $208.94 | $0.00 | $226.89 |
| 24 mo | $214.30 | $214.30 | $0.00 | $235.73 |
| 12 mo prepaidpaid upfront | $2,732 per 12 mo | $227.70 | $0.00 | $250.47 |
| 12 mo prepaidpaid upfront | $1,398 per 6 mo | $233.05 | $0.00 | $256.36 |
| 12 mo prepaidpaid upfront | $707.19 per 3 mo | $235.73 | $0.00 | $256.36 |
| 12 mo | $241.09 | $241.09 | $0.00 | $265.20 |
| 6 mo prepaidpaid upfront | $1,479 per 6 mo | $246.45 | $0.00 | $271.10 |
| 6 mo prepaidpaid upfront | $747.39 per 3 mo | $249.13 | $0.00 | $271.10 |
| 3 mo prepaidpaid upfront | $763.44 per 3 mo | $254.48 | $50.00 | $279.93 |
| 6 mo | $254.49 | $254.49 | $0.00 | $279.94 |
| 3 mo | $259.84 | $259.84 | $50.00 | $285.82 |
| monthly | $267.88 | $267.88 | $50.00 | $294.67 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €238.67
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −5% | €227.39 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −5% | €227.39 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇩🇪 Frankfurt am Main | Steal | −5% | €227.59 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −4% | €229.31 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −4% | €229.31 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_DL380G10-12LFF-5118%3Awdc-02> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_DL380G10-12LFF-5118%3Awdc-02').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_DL380G10-12LFF-5118%3Awdc-02').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs