Intel Xeon E-2286G · 64 GB · 1.9 TB
LSW · DEDSER02_NEW_ORDER_VOLUME_R240-4LFF-E2286G · AMS-02 · 🇳🇱 Amsterdam, Netherlands at Leaseweb
In stockBuilt to orderDedicated Server Volume
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceFAIR BANDOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 17:10 | €127.10 | In stock |
- CPU
- Intel Xeon E-2286G
- Cores
- 6C / 12T
- RAM
- 64 GB
- Disk
- 2× 960 GB SSD
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- NL · Amsterdam
- DLV
- 4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_VOLUME_R240-4LFF-E2286G:ams-02 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
- Clock
- 4 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB SSD (sata)
Network & serviceSOURCE public json
- Traffic
- 30 TB / mo
- Private network
- yes
- IPv6
- —
- Stock
- in stock
- Last checked
- 6m ago
- First seen
- 6h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | €1,068 per 12 mo | €88.96 | €0.00 | €97.86 |
| 36 mo prepaidpaid upfront | €549.06 per 6 mo | €91.51 | €0.00 | €100.66 |
| 36 mo prepaidpaid upfront | €278.34 per 3 mo | €92.78 | €0.00 | €100.66 |
| 24 mo prepaidpaid upfront | €1,144 per 12 mo | €95.32 | €0.00 | €104.85 |
| 36 mo | €95.32 | €95.32 | €0.00 | €104.85 |
| 24 mo prepaidpaid upfront | €587.22 per 6 mo | €97.87 | €0.00 | €107.66 |
| 24 mo prepaidpaid upfront | €297.42 per 3 mo | €99.14 | €0.00 | €107.66 |
| 24 mo | €101.68 | €101.68 | €0.00 | €111.85 |
| 12 mo prepaidpaid upfront | €1,296 per 12 mo | €108.03 | €0.00 | €118.83 |
| 12 mo prepaidpaid upfront | €663.48 per 6 mo | €110.58 | €0.00 | €121.64 |
| 12 mo prepaidpaid upfront | €335.55 per 3 mo | €111.85 | €0.00 | €121.64 |
| 12 mo | €114.39 | €114.39 | €0.00 | €125.83 |
| 6 mo prepaidpaid upfront | €701.58 per 6 mo | €116.93 | €0.00 | €128.62 |
| 6 mo prepaidpaid upfront | €354.60 per 3 mo | €118.20 | €0.00 | €128.62 |
| 6 mo | €120.74 | €120.74 | €0.00 | €132.81 |
| 3 mo prepaidpaid upfront | €362.25 per 3 mo | €120.75 | €49.00 | €132.83 |
| 3 mo | €123.29 | €123.29 | €49.00 | €135.62 |
| monthly | €127.10 | €127.10 | €49.00 | €139.81 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €127.10
| S4Y | Intel Xeon E-2286G · 64 GB · 8 TB🇺🇸 St. Louis | Steal | −58% | €53.45 per month |
| S4Y | Intel Xeon E-2286G · 64 GB · 8 TB🇫🇷 Strasbourg | Steal | −53% | €59.99 per month |
| S4Y | Intel Xeon E-2286G · 64 GB · 12 TB🇺🇸 St. Louis | Steal | −47% | €66.81 per month |
| S4Y | Intel Xeon E-2286G · 64 GB · 2 TB🇺🇸 St. Louis | Steal | −40% | €75.72 per month |
| S4Y | Intel Xeon E-2286G · 64 GB · 16 TB🇫🇷 Strasbourg | Steal | −37% | €79.99 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R240-4LFF-E2286G%3Aams-02> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R240-4LFF-E2286G%3Aams-02').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R240-4LFF-E2286G%3Aams-02').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs