2× Intel Xeon E5-2630 v4 · 128 GB · 1.9 TB
LSW · DEDSER02_NEW_ORDER_VOLUME_R630-8SFF-E52630V4 · AMS-01 · 🇳🇱 Amsterdam, Netherlands at Leaseweb
In stock1Ready stockDedicated Server Volume
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceFAIR BANDOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 17:10 | €166.77 | In stock |
- CPU
- 2× Intel Xeon E5-2630 v4
- Cores
- 20C / 40T
- RAM
- 128 GB
- Disk
- 2× 960 GB SSD
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- NL · Amsterdam
- DLV
- 30 min–60 min
S/N leaseweb:DEDSER02_NEW_ORDER_VOLUME_R630-8SFF-E52630v4:ams-01 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
- Per socket
- 10 cores / 20 threads
- Clock
- 2.2 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB SSD (sata)
Network & serviceSOURCE public json
- Traffic
- 30 TB / mo
- Private network
- yes
- IPv6
- —
- Stock
- 1 unit
- Last checked
- 5m ago
- First seen
- 6h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | €1,401 per 12 mo | €116.74 | €0.00 | €128.41 |
| 36 mo prepaidpaid upfront | €720.48 per 6 mo | €120.08 | €0.00 | €132.09 |
| 36 mo prepaidpaid upfront | €365.22 per 3 mo | €121.74 | €0.00 | €132.09 |
| 24 mo prepaidpaid upfront | €1,501 per 12 mo | €125.08 | €0.00 | €137.59 |
| 36 mo | €125.08 | €125.08 | €0.00 | €137.59 |
| 24 mo prepaidpaid upfront | €770.52 per 6 mo | €128.42 | €0.00 | €141.26 |
| 24 mo prepaidpaid upfront | €390.24 per 3 mo | €130.08 | €0.00 | €141.26 |
| 24 mo | €133.42 | €133.42 | €0.00 | €146.76 |
| 12 mo prepaidpaid upfront | €1,701 per 12 mo | €141.75 | €0.00 | €155.93 |
| 12 mo prepaidpaid upfront | €870.54 per 6 mo | €145.09 | €0.00 | €159.60 |
| 12 mo prepaidpaid upfront | €440.25 per 3 mo | €146.75 | €0.00 | €159.60 |
| 12 mo | €150.09 | €150.09 | €0.00 | €165.10 |
| 6 mo prepaidpaid upfront | €920.58 per 6 mo | €153.43 | €0.00 | €168.77 |
| 6 mo prepaidpaid upfront | €465.27 per 3 mo | €155.09 | €0.00 | €168.77 |
| 3 mo prepaidpaid upfront | €475.29 per 3 mo | €158.43 | €0.00 | €174.27 |
| 6 mo | €158.43 | €158.43 | €0.00 | €174.27 |
| 3 mo | €161.77 | €161.77 | €0.00 | €177.95 |
| monthly | €166.77 | €166.77 | €0.00 | €183.45 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €166.77
| LSW | Intel Xeon E5-2630 v4 · 128 GB · 1.9 TB🇨🇦 Montreal | Steal | −27% | €120.91 per month |
| LSW | Intel Xeon E5-2630 v4 · 128 GB · 1.9 TB🇩🇪 Frankfurt am Main | Steal | −20% | €133.58 per month |
| ONE | Intel Xeon E5-2630 v4 · 128 GB · 4 TB🇨🇦 Montreal | Steal | −12% | €147.00 per month |
| ONE | Intel Xeon E5-2630 v4 · 128 GB · 4 TB🇺🇸 Chicago | Steal | −1% | €164.82 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R630-8SFF-E52630v4%3Aams-01> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R630-8SFF-E52630v4%3Aams-01').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R630-8SFF-E52630v4%3Aams-01').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs