2× Intel Xeon Gold 5118 · 128 GB · 1.9 TB
LSW · DEDSER02_NEW_ORDER_VOLUME_R740XD-12LFF-5118 · WDC-02 · 🇺🇸 Washington D.C., United States at Leaseweb
In stockBuilt to orderDedicated Server Volume
Price & stock
UNCHANGED since 2026-11-05 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 17:10 | $265.48 | In stock |
- CPU
- 2× Intel Xeon Gold 5118
- Cores
- 24C / 48T
- RAM
- 128 GB
- Disk
- 2× 960 GB SSD
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- US · Washington D.C.
- DLV
- 4 d–7 d
S/N leaseweb:DEDSER02_NEW_ORDER_VOLUME_R740XD-12LFF-5118:wdc-02 · FIRST SEEN 2026-11-05 · 1 TICKS
Hardware
- Per socket
- 12 cores / 24 threads
- Clock
- 2.2 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 960 GB SSD (sata)
Network & serviceSOURCE public json
- Traffic
- 30 TB / mo
- Private network
- yes
- IPv6
- —
- Stock
- in stock
- Last checked
- 4m ago
- First seen
- 6h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | $2,230 per 12 mo | $185.84 | $0.00 | $204.42 |
| 36 mo prepaidpaid upfront | $1,147 per 6 mo | $191.15 | $0.00 | $210.27 |
| 36 mo prepaidpaid upfront | $581.40 per 3 mo | $193.80 | $0.00 | $210.27 |
| 24 mo prepaidpaid upfront | $2,389 per 12 mo | $199.11 | $0.00 | $219.02 |
| 36 mo | $199.11 | $199.11 | $0.00 | $219.02 |
| 24 mo prepaidpaid upfront | $1,227 per 6 mo | $204.42 | $0.00 | $224.86 |
| 24 mo prepaidpaid upfront | $621.21 per 3 mo | $207.07 | $0.00 | $224.86 |
| 24 mo | $212.38 | $212.38 | $0.00 | $233.62 |
| 12 mo prepaidpaid upfront | $2,708 per 12 mo | $225.66 | $0.00 | $248.23 |
| 12 mo prepaidpaid upfront | $1,386 per 6 mo | $230.97 | $0.00 | $254.07 |
| 12 mo prepaidpaid upfront | $700.86 per 3 mo | $233.62 | $0.00 | $254.07 |
| 12 mo | $238.93 | $238.93 | $0.00 | $262.82 |
| 6 mo prepaidpaid upfront | $1,466 per 6 mo | $244.25 | $0.00 | $268.68 |
| 6 mo prepaidpaid upfront | $740.70 per 3 mo | $246.90 | $0.00 | $268.68 |
| 3 mo prepaidpaid upfront | $756.63 per 3 mo | $252.21 | $50.00 | $277.43 |
| 6 mo | $252.21 | $252.21 | $0.00 | $277.43 |
| 3 mo | $257.52 | $257.52 | $50.00 | $283.27 |
| monthly | $265.48 | $265.48 | $50.00 | $292.03 |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €236.53
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −4% | €227.39 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −4% | €227.39 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇩🇪 Frankfurt am Main | Steal | −4% | €227.59 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −3% | €229.31 per month |
| LSW | Intel Xeon Gold 5118 · 128 GB · 1.9 TB🇳🇱 Amsterdam | Steal | −3% | €229.31 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R740XD-12LFF-5118%3Awdc-02> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R740XD-12LFF-5118%3Awdc-02').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/leaseweb%3ADEDSER02_NEW_ORDER_VOLUME_R740XD-12LFF-5118%3Awdc-02').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs