2× AMD EPYC 9634 · 128 GB · 1 TB
SMN · 554 · LAX3 · 🇺🇸 Los Angeles, United States at ServerMania
In stock|Ready stockCustom Dedicated Servers
Price & stock
$1,319$1,079
21:4409:44now
$1,319$1,079
10-2811-01now
$1,319$1,079
10-0510-20now
$1,319$1,079
21:4409:44now
UNCHANGED since 2026-11-04 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-04 17:33 | $1,199$1,199 | In stock |
- CPU
- 2× AMD EPYC 9634
- Cores
- 168C / 336T
- RAM
- 128 GB DDR5
- Disk
- 1 TB NVME
- Port
- 1 Gbps
- IPv4
- 1
- Loc
- US · Los Angeles
- DLV
- 4 h–8 h
S/N servermania:554:24 · FIRST SEEN 2026-11-04 · 1 TICKS
Hardware
- Per socket
- 84 cores / 168 threads
- Clock
- 2.25 GHz · boost 3.7 GHz
- Architecture
- x86_64
- Memory
- —
- Storage
- 1 × 1 TB NVME (nvme)
Network & serviceSOURCE public json
- Traffic
- 100 TB / mo
- Private network
- —
- IPv6
- —
- Stock
- in stock
- Last checked
- 11m ago
- First seen
- 4h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 36 mo prepaidpaid upfront | $34,531/36 mo$34,531 per 36 mo | $959.19$959.19 | $0.00$0.00 | $1,055$1,055 |
| 24 mo prepaidpaid upfront | $24,460/24 mo$24,460 per 24 mo | $1,019$1,019 | $0.00$0.00 | $1,121$1,121 |
| 12 mo prepaidpaid upfront | $12,949/12 mo$12,949 per 12 mo | $1,079$1,079 | $0.00$0.00 | $1,187$1,187 |
| 6 mo prepaidpaid upfront | $6,690/6 mo$6,690 per 6 mo | $1,115$1,115 | $0.00$0.00 | $1,227$1,227 |
| 3 mo prepaidpaid upfront | $3,417/3 mo$3,417 per 3 mo | $1,139$1,139 | $0.00$0.00 | $1,253$1,253 |
| monthly | $1,199$1,199 | $1,199$1,199 | $150.00$150.00 | $1,319$1,319 |
Options146 ADD-ONS · NOT SEPARATE LISTINGS
| memory | Memory: 128 GB RAM | +$0.00/mo$0.00 per month | |
| memory | Memory: 256 GB RAM | +$290.00/mo$290.00 per month | |
| memory | Memory: 512 GB RAM | +$360.00/mo$360.00 per month | |
| memory | Memory: 1024 GB (1TB) RAM | +$720.00/mo$720.00 per month | |
| memory | Memory: 2TB RAM | +$1,420/mo$1,420 per month | |
| chassis | Chassis: 8 Drive Hybrid Chassis (SATA/SSD/NVMe) | +$0.00/mo$0.00 per month | |
| chassis | Chassis: 4U GPU Enable Chassis 2x 3.5" / 1x 2.5" | +$0.00/mo$0.00 per month | |
| gpu | GPU Slot 2: None | +$0.00/mo$0.00 per month | |
| gpu | GPU Slot 2: nVidia L4 24GB Tensor Core | +$390.00/mo$390.00 per month | |
| storage | First M.2 NVMe Slot: 1 TB NVMe M.2 | +$0.00/mo$0.00 per month | |
| storage | First M.2 NVMe Slot: 2 TB NVMe M.2 | +$35.00/mo$35.00 per month | |
| storage | First M.2 NVMe Slot: 4 TB NVMe M.2 | +$65.00/mo$65.00 per month | |
| storage | First M.2 NVMe Slot: 8 TB NVMe M.2 | +$185.00/mo$185.00 per month | |
| storage | Second M.2 NVMe Slot: None | +$0.00/mo$0.00 per month | |
| storage | Second M.2 NVMe Slot: 1 TB NVMe M.2 | +$25.00/mo$25.00 per month | |
| storage | Second M.2 NVMe Slot: 2 TB NVMe M.2 | +$35.00/mo$35.00 per month | |
| storage | Second M.2 NVMe Slot: 4 TB NVMe M.2 | +$65.00/mo$65.00 per month | |
| storage | Second M.2 NVMe Slot: 8 TB NVMe M.2 | +$185.00/mo$185.00 per month | |
| storage | First Drive: None | +$0.00/mo$0.00 per month | |
| storage | First Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | First Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | First Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | First Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | First Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | First Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | First Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | First Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Second Drive: None | +$0.00/mo$0.00 per month | |
| storage | Second Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Second Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Second Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Second Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Second Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Second Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Second Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Second Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Third Drive: None | +$0.00/mo$0.00 per month | |
| storage | Third Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Third Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Third Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Third Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Third Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Third Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Third Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Third Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Fourth Drive: None | +$0.00/mo$0.00 per month | |
| storage | Fourth Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Fourth Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Fourth Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Fourth Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Fourth Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Fourth Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Fourth Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Fourth Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Fifth Drive: None | +$0.00/mo$0.00 per month | |
| storage | Fifth Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Fifth Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Fifth Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Fifth Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Fifth Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Fifth Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Fifth Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Fifth Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Sixth Drive: None | +$0.00/mo$0.00 per month | |
| storage | Sixth Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Sixth Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Sixth Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Sixth Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Sixth Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Sixth Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Sixth Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Sixth Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Seventh Drive: None | +$0.00/mo$0.00 per month | |
| storage | Seventh Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Seventh Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Seventh Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Seventh Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Seventh Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Seventh Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Seventh Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Seventh Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| storage | Eighth Drive: None | +$0.00/mo$0.00 per month | |
| storage | Eighth Drive: 1 TB SSD | +$10.00/mo$10.00 per month | |
| storage | Eighth Drive: 2 TB SSD | +$20.00/mo$20.00 per month | |
| storage | Eighth Drive: 4 TB SSD | +$55.00/mo$55.00 per month | |
| storage | Eighth Drive: 8 TB SSD | +$110.00/mo$110.00 per month | |
| storage | Eighth Drive: 960 GB NVMe U.2 | +$35.00/mo$35.00 per month | |
| storage | Eighth Drive: 1.92 TB NVMe U.2 | +$45.00/mo$45.00 per month | |
| storage | Eighth Drive: 3.84 TB NVMe U.2 | +$75.00/mo$75.00 per month | |
| storage | Eighth Drive: 7.68 TB NVMe U.2 | +$195.00/mo$195.00 per month | |
| bandwidth | Network Bandwidth: 1 Gbps Speed, 100 TB Monthly Bandwidth | +$0.00/mo$0.00 per month | |
| bandwidth | Network Bandwidth: 10 Gbps Speed, 100 TB Monthly Bandwidth | +$10.00/mo$10.00 per month | |
| bandwidth | Network Bandwidth: 1 Gbps Speed, Unmetered Monthly Bandwidth | +$120.00/mo$120.00 per month | |
| bandwidth | Network Bandwidth: 10 Gbps Speed, 300 TB Monthly Bandwidth | +$130.00/mo$130.00 per month | |
| bandwidth | Network Bandwidth: 10 Gbps Speed, 1000 TB Monthly Bandwidth | +$270.00/mo$270.00 per month | |
| bandwidth | Network Bandwidth: 10 Gbps Speed, Unmetered Monthly Bandwidth | +$540.00/mo$540.00 per month | |
| bandwidth | Network Bandwidth: 2x 10 Gbps Speed, Unmetered Monthly Bandwidth | +$1,080/mo$1,080 per month | |
| bandwidth | Network Bandwidth: 25 Gbps Speed, Unmetered Monthly Bandwidth | +$1,230/mo$1,230 per month | |
| bandwidth | Network Bandwidth: 2x 25 Gbps, Unmetered Monthly Bandwidth | +$2,580/mo$2,580 per month | |
| bandwidth | Network Bandwidth: 4x 25 Gbps Speed, Unmetered Monthly Bandwidth | +$5,280/mo$5,280 per month | |
| ip | IPv4 IP Addresses: /30 IP Range (1 Usable IP) | +$0.00/mo$0.00 per month | |
| ip | IPv4 IP Addresses: /30 + /29 IP Range (6 Usable IPs) | +$16.00/mo$16.00 per month | |
| ip | IPv4 IP Addresses: /30 + /28 IP Range (14 Usable IPs) | +$32.00/mo$32.00 per month | |
| ip | IPv4 IP Addresses: /30 + /27 IP Range (30 Usable IPs) | +$64.00/mo$64.00 per month | |
| ip | IPv4 IP Addresses: /30 + /26 IP Range (62 Usable IPs) | +$128.00/mo$128.00 per month | |
| ip | IPv4 IP Addresses: /30 + /25 IP Range (126 Usable IPs) | +$256.00/mo$256.00 per month | |
| ip | IPv4 IP Addresses: /30 + /24 IP Range (254 Usable IPs) | +$512.00/mo$512.00 per month | |
| ip | IPv4 IP Addresses: /30 + /23 IP Range (510 Usable IPs) | +$1,024/mo$1,024 per month | |
| ip | IPv4 IP Addresses: /30 + /22 IP Range (1022 Usable IPs) | +$2,048/mo$2,048 per month | |
| ip | IPv4 IP Addresses: /30 + /21 IP Range (2046 Usable IPs) | +$4,096/mo$4,096 per month | |
| ip | IPv4 IP Addresses: /30 + /20 IP Range (4094 Usable IPs) | +$8,192/mo$8,192 per month | |
| management | IPMI/KVM: No IPMI KVM Console | +$0.00/mo$0.00 per month | |
| management | IPMI/KVM: Free IPMI KVM Console | +$0.00/mo$0.00 per month | |
| os | Operating System: AlmaLinux 8 | +$0.00/mo$0.00 per month | |
| os | Operating System: AlmaLinux 9 | +$0.00/mo$0.00 per month | |
| os | Operating System: CentOS Stream 9 | +$0.00/mo$0.00 per month | |
| os | Operating System: Debian 11 | +$0.00/mo$0.00 per month | |
| os | Operating System: Debian 12 | +$0.00/mo$0.00 per month | |
| os | Operating System: Proxmox 8 | +$0.00/mo$0.00 per month | |
| os | Operating System: Ubuntu 22 | +$0.00/mo$0.00 per month | |
| os | Operating System: Ubuntu 24 | +$0.00/mo$0.00 per month | |
| os | Operating System: VMWare ESXi 8 | +$0.00/mo$0.00 per month | |
| os | Operating System: Windows Server 2016 Standard | +$461.00/mo$461.00 per month | |
| os | Operating System: Windows Server 2019 Standard | +$461.00/mo$461.00 per month | |
| os | Operating System: Windows Server 2022 Standard | +$461.00/mo$461.00 per month | |
| os | Operating System: Windows Server 2016 Datacenter | +$3,195/mo$3,195 per month | |
| os | Operating System: Windows Server 2019 Datacenter | +$3,195/mo$3,195 per month | |
| os | Operating System: Windows Server 2022 Datacenter | +$3,195/mo$3,195 per month | |
| os | Operating System: Custom OS, Contact Support After Ordering | +$0.00/mo$0.00 per month | |
| os | Operating System: Windows Server 2025 Standard | +$461.00/mo$461.00 per month | |
| os | Operating System: Windows Server 2025 Datacenter | +$3,195/mo$3,195 per month | |
| license | Control Panel: None | +$0.00/mo$0.00 per month | |
| license | Control Panel: cPanel/WHM - Only installation, licenses through cPanel | +$0.00/mo$0.00 per month | |
| license | Control Panel: cPanel/WHM - Up to 100 accounts | +$55.00/mo$55.00 per month | |
| license | Control Panel: cPanel/WHM - Up to 150 accounts | +$75.00/mo$75.00 per month | |
| license | Control Panel: Plesk Web Admin Edition - 10 Domains | +$15.00/mo$15.00 per month | |
| license | Control Panel: Plesk Web Pro Edition - 30 Domains | +$30.00/mo$30.00 per month | |
| license | Control Panel: Plesk Web Host Edition - Unlimited Domains | +$65.00/mo$65.00 per month | |
| license | Control Panel: cPanel/WHM - Up to 199 accounts | +$95.00/mo$95.00 per month | |
| backup | Acronis Cloud Backup: 50 GB | +$0.00/mo$0.00 per month | |
| backup | Acronis Cloud Backup: 100 GB | +$15.00/mo$15.00 per month | |
| backup | Acronis Cloud Backup: 250 GB | +$35.00/mo$35.00 per month | |
| backup | Acronis Cloud Backup: 500 GB | +$77.50/mo$77.50 per month | |
| backup | Acronis Cloud Backup: 1000 GB | +$150.00/mo$150.00 per month | |
| backup | Acronis Cloud Backup: 2000 GB | +$290.00/mo$290.00 per month | |
| backup | Acronis Cloud Backup: 4000 GB | +$560.00/mo$560.00 per month |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €1064.17
| SMN | AMD EPYC 9634 · 128 GB · 1 TB🇺🇸 Los Angeles | Fair | −43% | €602.64/mo€602.64 per month |
| SMN | AMD EPYC 9634 · 128 GB · 1 TB🇺🇸 Los Angeles | Deal | −11% | €948.79/mo€948.79 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/servermania%3A554%3A24> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/servermania%3A554%3A24').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/servermania%3A554%3A24').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs