Intel Xeon E5-2699 v3 · 128 GB · 500 GB
TNT · 1904 · 70 Henry St, Binghamton NY 13901 · 🇺🇸 Binghamton, United States at Tier.Net
In stock|Built to orderSpecials
Price & stock
$163.90$134.10
01:2213:22now
$163.90$134.10
10-2911-01now
$163.90$134.10
10-0610-21now
$163.90$134.10
01:2213:22now
UNCHANGED since 2026-11-04 · 3 ticks · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 3 ticks
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-05 00:08 | $149.00$149.00 | In stock |
| 2026-11-04 23:53 | $149.00$149.00 | Unknown |
| 2026-11-04 17:40 | $149.00$149.00 | In stock |
- CPU
- Intel Xeon E5-2699 v3
- Cores
- 18C / 36T
- RAM
- 128 GB
- Disk
- 500 GB SSD
- Port
- 10 Gbps
- IPv4
- 3
- Loc
- US · Binghamton
- DLV
- 3 d–10 d
S/N tier-net:1904:binghamton-ny · FIRST SEEN 2026-11-04 · 3 TICKS
Hardware
- Clock
- —
- Architecture
- x86_64
- Memory
- —
- Storage
- 1 × 500 GB SSD
Network & serviceSOURCE html
- Traffic
- 20 TB / mo
- Private network
- —
- IPv6
- —
- Stock
- in stock
- Last checked
- 13m ago
- First seen
- 8h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| monthly | $149.00$149.00 | $149.00$149.00 | $0.00$0.00 | $163.90$163.90 |
| 3 mo prepaidpaid upfront | $447.00/3 mo$447.00 per 3 mo | $149.00$149.00 | $0.00$0.00 | $163.90$163.90 |
| 6 mo prepaidpaid upfront | $894.00/6 mo$894.00 per 6 mo | $149.00$149.00 | $0.00$0.00 | $163.90$163.90 |
| 12 mo prepaidpaid upfront | $1,788/12 mo$1,788 per 12 mo | $149.00$149.00 | $0.00$0.00 | $163.90$163.90 |
Options147 ADD-ONS · NOT SEPARATE LISTINGS
| memory | RAM: 128GB | +$0.00/mo$0.00 per month | |
| memory | RAM: 192GB | +$20.00/mo$20.00 per month | |
| memory | RAM: 256GB | +$50.00/mo$50.00 per month | |
| memory | RAM: 384GB | +$85.00/mo$85.00 per month | |
| memory | RAM: 512GB | +$150.00/mo$150.00 per month | |
| memory | RAM: 768GB | +$250.00/mo$250.00 per month | |
| bandwidth | Bandwidth: 20TB | +$0.00/mo$0.00 per month | |
| bandwidth | Bandwidth: 50TB | +$40.00/mo$40.00 per month | |
| bandwidth | Bandwidth: 100TB | +$100.00/mo$100.00 per month | |
| storage | Drive 1: 500GB SSD (Default) | +$0.00/mo$0.00 per month | |
| storage | Drive 1: 4TB HDD | +$0.00/mo$0.00 per month | |
| storage | Drive 1: 1TB SSD | +$11.50/mo$11.50 per month | |
| storage | Drive 1: 2TB SSD | +$29.50/mo$29.50 per month | |
| storage | Drive 1: 4TB SSD | +$67.00/mo$67.00 per month | |
| storage | Drive 2: None | +$0.00/mo$0.00 per month | |
| storage | Drive 2: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 2: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 2: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 2: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 2: 500GB NVMe | +$15.50/mo$15.50 per month | |
| storage | Drive 2: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 2: 1TB NVMe | +$25.00/mo$25.00 per month | |
| storage | Drive 2: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 2: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 2: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 2: 4TB NVMe | +$100.00/mo$100.00 per month | |
| storage | Drive 3: None | +$0.00/mo$0.00 per month | |
| storage | Drive 3: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 3: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 3: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 3: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 3: 500GB NVMe | +$15.50/mo$15.50 per month | |
| storage | Drive 3: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 3: 1TB NVMe | +$25.00/mo$25.00 per month | |
| storage | Drive 3: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 3: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 3: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 3: 4TB NVMe | +$100.00/mo$100.00 per month | |
| storage | Drive 4: None | +$0.00/mo$0.00 per month | |
| storage | Drive 4: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 4: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 4: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 4: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 4: 500GB NVMe | +$15.50/mo$15.50 per month | |
| storage | Drive 4: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 4: 1TB NVMe | +$25.00/mo$25.00 per month | |
| storage | Drive 4: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 4: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 4: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 4: 4TB NVMe | +$100.00/mo$100.00 per month | |
| storage | Drive 5: None | +$0.00/mo$0.00 per month | |
| storage | Drive 5: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 5: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 5: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 5: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 5: 500GB NVMe | +$15.50/mo$15.50 per month | |
| storage | Drive 5: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 5: 1TB NVMe | +$25.00/mo$25.00 per month | |
| storage | Drive 5: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 5: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 5: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 5: 4TB NVMe | +$100.00/mo$100.00 per month | |
| storage | Drive 6: None | +$0.00/mo$0.00 per month | |
| storage | Drive 6: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 6: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 6: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 6: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 6: 500GB NVMe | +$15.50/mo$15.50 per month | |
| storage | Drive 6: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 6: 1TB NVMe | +$25.00/mo$25.00 per month | |
| storage | Drive 6: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 6: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 6: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 6: 4TB NVMe | +$100.00/mo$100.00 per month | |
| storage | Drive 7: None | +$0.00/mo$0.00 per month | |
| storage | Drive 7: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 7: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 7: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 7: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 7: 500GB NVme | +$15.50/mo$15.50 per month | |
| storage | Drive 7: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 7: 1TB NME | +$25.00/mo$25.00 per month | |
| storage | Drive 7: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 7: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 7: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 7: 4TB NVMe | +$100.00/mo$100.00 per month | |
| storage | Drive 8: None | +$0.00/mo$0.00 per month | |
| storage | Drive 8: 250GB SSD | +$5.50/mo$5.50 per month | |
| storage | Drive 8: 2TB HDD | +$5.50/mo$5.50 per month | |
| storage | Drive 8: 500GB SSD | +$12.50/mo$12.50 per month | |
| storage | Drive 8: 4TB HDD | +$12.50/mo$12.50 per month | |
| storage | Drive 8: 500GB NVme | +$15.50/mo$15.50 per month | |
| storage | Drive 8: 1TB SSD | +$20.00/mo$20.00 per month | |
| storage | Drive 8: 1TB NVMe | +$25.00/mo$25.00 per month | |
| storage | Drive 8: 2TB SSD | +$38.50/mo$38.50 per month | |
| storage | Drive 8: 2TB NVMe | +$40.00/mo$40.00 per month | |
| storage | Drive 8: 4TB SSD | +$76.50/mo$76.50 per month | |
| storage | Drive 8: 4TB NVMe | +$100.00/mo$100.00 per month | |
| os | Operating System: CloudLinux 9.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux 8.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux 6.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux 7.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux Shared Pro | +$17.50/mo$17.50 per month | |
| os | Operating System: Windows 2025 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2025 Datacenter | +$30.00/mo$30.00 per month | |
| os | Operating System: Windows 2022 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2022 Datacenter | +$30.00/mo$30.00 per month | |
| os | Operating System: Windows 2019 Essentials | +$12.00/mo$12.00 per month | |
| os | Operating System: Windows 2019 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2019 Datacenter | +$30.00/mo$30.00 per month | |
| os | Operating System: Windows 2016 Essentials | +$12.00/mo$12.00 per month | |
| os | Operating System: Windows 2016 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2016 Datacenter | +$30.00/mo$30.00 per month | |
| license | Control Panel: cPanel Premier Metal (up to 100 accts) | +$49.50/mo$49.50 per month | |
| license | Control Panel: DirectAdmin Personal Plus | +$5.00/mo$5.00 per month | |
| license | Control Panel: DirectAdmin Lite | +$15.00/mo$15.00 per month | |
| license | Control Panel: DirectAdmin Standard | +$29.00/mo$29.00 per month | |
| license | Control Panel: Plesk Web Admin (Linux, Windows) | +$16.99/mo$16.99 per month | |
| license | Control Panel: Plesk Web Pro (Linux, Windows) | +$29.99/mo$29.99 per month | |
| license | Control Panel: Plesk Web Host (Linux, Windows) | +$69.99/mo$69.99 per month | |
| ip | Additional IPv4 IPs: IPv4 IP (x1) | +$1.00/mo$1.00 per month | |
| management | Server Management: None (Self-Managed) | +$0.00/mo$0.00 per month | |
| management | Server Management: Ultimate Management | +$29.95/mo$29.95 per month | |
| license | Server Software: Softaculous | +$2.50/mo$2.50 per month | |
| license | Server Software: ClientExec | +$13.00/mo$13.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Site Owner (8GB RAM MAX) | +$9.50/mo$9.50 per month | |
| license | LiteSpeed Web Server (Apache replacement): Site Owner Plus | +$15.00/mo$15.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Lite (8GB RAM MAX) | +$24.00/mo$24.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Essential | +$34.00/mo$34.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Professional | +$43.00/mo$43.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Enterprise | +$61.00/mo$61.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Elite | +$87.00/mo$87.00 per month | |
| backup | External Backup Storage: None | +$0.00/mo$0.00 per month | |
| backup | External Backup Storage: 100GB | +$15.95/mo$15.95 per month | |
| backup | External Backup Storage: 250GB | +$29.95/mo$29.95 per month | |
| backup | External Backup Storage: 500GB | +$57.00/mo$57.00 per month | |
| backup | External Backup Storage: 1000GB | +$99.00/mo$99.00 per month | |
| backup | SAN Storage Space: None | +$0.00/mo$0.00 per month | |
| backup | SAN Storage Space: 100GB 24 drive SSD RAID 10 redundant | +$20.00/mo$20.00 per month | |
| backup | SAN Storage Space: 200GB 24 drive SSD RAID 10 redundant | +$40.00/mo$40.00 per month | |
| backup | SAN Storage Space: 500GB 24 drive SSD RAID 10 redundant | +$80.00/mo$80.00 per month | |
| backup | SAN Storage Space: 1000GB 24 drive SSD RAID 10 redundant | +$150.00/mo$150.00 per month | |
| backup | SAN Storage Space: 2000GB 24 drive SSD RAID 10 redundant | +$270.00/mo$270.00 per month | |
| license | Kernelcare Auto Kernel Updates: Yes | +$3.25/mo$3.25 per month | |
| license | Imunify360: Imunify360 Unlimited | +$21.50/mo$21.50 per month | |
| license | MailChannels SMTP SmartHost: 40K Emails / Month | +$49.00/mo$49.00 per month | |
| license | MailChannels SMTP SmartHost: 100K Emails / Month | +$69.99/mo$69.99 per month |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €132.24
| TNT | Intel Xeon E5-2699 v3 · 192 GB · 500 GB🇺🇸 Bend | Steal | −10% | €119.38/mo€119.38 per month |
| TNT | Intel Xeon E5-2699 v3 · 192 GB · 500 GB🇺🇸 Dallas | Steal | −10% | €119.38/mo€119.38 per month |
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/tier-net%3A1904%3Abinghamton-ny> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/tier-net%3A1904%3Abinghamton-ny').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/tier-net%3A1904%3Abinghamton-ny').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs