2× Intel Xeon E5-2667 v3 · 192 GB · 2 TB
TNT · 2143 · 207 SW Columbia St, Bend OR 97702 · 🇺🇸 Bend, United States at Tier.Net
In stock|Built to orderCustomizable Servers
Price & stock
$138.55$113.36
21:5409:54now
$138.55$113.36
10-2811-01now
$138.55$113.36
10-0510-20now
$138.55$113.36
21:5409:54now
UNCHANGED since 2026-11-04 · 1 tick · history builds every 15-min sweepProvider priceOUT OF STOCK▼ cheaper · ▲ dearer
Show 1 tick
| Time (UTC) | Provider price | Stock |
|---|---|---|
| 2026-11-04 17:40 | $125.95$125.95 | In stock |
- CPU
- 2× Intel Xeon E5-2667 v3
- Cores
- 16C / 32T
- RAM
- 192 GB DDR4
- Disk
- 2× 1 TB SSD
- Port
- 10 Gbps
- IPv4
- 3
- Loc
- US · Bend
- DLV
- 3 d–10 d
S/N tier-net:2143:bend-or · FIRST SEEN 2026-11-04 · 1 TICKS
Hardware
- Per socket
- 8 cores / 16 threads
- Clock
- —
- Architecture
- x86_64
- Memory
- —
- Storage
- 2 × 1 TB SSD
Network & serviceSOURCE html
- Traffic
- 30 TB / mo
- Private network
- —
- IPv6
- —
- Stock
- in stock
- Last checked
- 11s ago
- First seen
- 4h ago
Billing termsVIA MM = PROVIDER +10%
| Term | Provider / period | Provider / mo | Setup | Via MM / mo |
|---|---|---|---|---|
| 12 mo prepaidpaid upfront | $1,360/12 mo$1,360 per 12 mo | $113.36$113.36 | $0.00$0.00 | $124.69$124.69 |
| 3 mo prepaidpaid upfront | $358.96/3 mo$358.96 per 3 mo | $119.65$119.65 | $0.00$0.00 | $131.62$131.62 |
| 6 mo prepaidpaid upfront | $717.92/6 mo$717.92 per 6 mo | $119.65$119.65 | $0.00$0.00 | $131.62$131.62 |
| monthly | $125.95$125.95 | $125.95$125.95 | $0.00$0.00 | $138.55$138.55 |
Options129 ADD-ONS · NOT SEPARATE LISTINGS
| memory | RAM: 192GB | +$0.00/mo$0.00 per month | |
| memory | RAM: 256GB | +$55.00/mo$55.00 per month | |
| memory | RAM: 384GB | +$160.00/mo$160.00 per month | |
| memory | RAM: 512GB | +$260.00/mo$260.00 per month | |
| memory | RAM: 768GB | +$475.00/mo$475.00 per month | |
| memory | RAM: 1TB | +$1,800/mo$1,800 per month | |
| bandwidth | Bandwidth: 30TB | +$0.00/mo$0.00 per month | |
| bandwidth | Bandwidth: 50TB | +$30.00/mo$30.00 per month | |
| bandwidth | Bandwidth: 100TB | +$90.00/mo$90.00 per month | |
| storage | Drive 1: 1TB SSD (Default) | +$0.00/mo$0.00 per month | |
| storage | Drive 1: 2TB SSD | +$10.00/mo$10.00 per month | |
| storage | Drive 1: 4TB SSD | +$89.00/mo$89.00 per month | |
| storage | Drive 1: 8TB SSD | +$110.00/mo$110.00 per month | |
| storage | Drive 2: 1TB SSD (Default) | +$0.00/mo$0.00 per month | |
| storage | Drive 2: 2TB SSD | +$10.00/mo$10.00 per month | |
| storage | Drive 2: 4TB SSD | +$89.00/mo$89.00 per month | |
| storage | Drive 2: 8TB SSD | +$110.00/mo$110.00 per month | |
| storage | Drive 3: None | +$0.00/mo$0.00 per month | |
| storage | Drive 3: 2TB HDD | +$15.00/mo$15.00 per month | |
| storage | Drive 3: 4TB HDD | +$25.00/mo$25.00 per month | |
| storage | Drive 3: 250GB SSD | +$12.00/mo$12.00 per month | |
| storage | Drive 3: 500GB SSD | +$22.00/mo$22.00 per month | |
| storage | Drive 3: 1TB SSD | +$35.00/mo$35.00 per month | |
| storage | Drive 3: 2TB SSD | +$46.00/mo$46.00 per month | |
| storage | Drive 3: 4TB SSD | +$124.00/mo$124.00 per month | |
| storage | Drive 3: 8TB SSD | +$145.00/mo$145.00 per month | |
| storage | Drive 3: 500GB NVMe | +$38.00/mo$38.00 per month | |
| storage | Drive 3: 1TB NVMe | +$34.00/mo$34.00 per month | |
| storage | Drive 3: 2TB NVMe | +$61.00/mo$61.00 per month | |
| storage | Drive 3: 4TB NVMe | +$92.00/mo$92.00 per month | |
| storage | Drive 3: 8TB NVMe | +$155.00/mo$155.00 per month | |
| storage | Drive 4: None | +$0.00/mo$0.00 per month | |
| storage | Drive 4: 2TB HDD | +$15.00/mo$15.00 per month | |
| storage | Drive 4: 4TB HDD | +$25.00/mo$25.00 per month | |
| storage | Drive 4: 250GB SSD | +$12.00/mo$12.00 per month | |
| storage | Drive 4: 500GB SSD | +$22.00/mo$22.00 per month | |
| storage | Drive 4: 1TB SSD | +$35.00/mo$35.00 per month | |
| storage | Drive 4: 2TB SSD | +$46.00/mo$46.00 per month | |
| storage | Drive 4: 4TB SSD | +$124.00/mo$124.00 per month | |
| storage | Drive 4: 8TB SSD | +$145.00/mo$145.00 per month | |
| storage | Drive 5: None | +$0.00/mo$0.00 per month | |
| storage | Drive 5: 2TB HDD | +$15.00/mo$15.00 per month | |
| storage | Drive 5: 4TB HDD | +$25.00/mo$25.00 per month | |
| storage | Drive 5: 250GB SSD | +$12.00/mo$12.00 per month | |
| storage | Drive 5: 500GB SSD | +$22.00/mo$22.00 per month | |
| storage | Drive 5: 1TB SSD | +$35.00/mo$35.00 per month | |
| storage | Drive 5: 2TB SSD | +$46.00/mo$46.00 per month | |
| storage | Drive 5: 4TB SSD | +$124.00/mo$124.00 per month | |
| storage | Drive 5: 8TB SSD | +$145.00/mo$145.00 per month | |
| storage | Drive 6: None | +$0.00/mo$0.00 per month | |
| storage | Drive 6: 2TB HDD | +$15.00/mo$15.00 per month | |
| storage | Drive 6: 4TB HDD | +$25.00/mo$25.00 per month | |
| storage | Drive 6: 250GB SSD | +$12.00/mo$12.00 per month | |
| storage | Drive 6: 500GB SSD | +$22.00/mo$22.00 per month | |
| storage | Drive 6: 1TB SSD | +$35.00/mo$35.00 per month | |
| storage | Drive 6: 2TB SSD | +$46.00/mo$46.00 per month | |
| storage | Drive 6: 4TB SSD | +$124.00/mo$124.00 per month | |
| storage | Drive 6: 8TB SSD | +$145.00/mo$145.00 per month | |
| storage | Drive 7: None | +$0.00/mo$0.00 per month | |
| storage | Drive 7: 2TB HDD | +$15.00/mo$15.00 per month | |
| storage | Drive 7: 4TB HDD | +$25.00/mo$25.00 per month | |
| storage | Drive 7: 250GB SSD | +$12.00/mo$12.00 per month | |
| storage | Drive 7: 500GB SSD | +$22.00/mo$22.00 per month | |
| storage | Drive 7: 1TB SSD | +$35.00/mo$35.00 per month | |
| storage | Drive 7: 2TB SSD | +$46.00/mo$46.00 per month | |
| storage | Drive 7: 4TB SSD | +$124.00/mo$124.00 per month | |
| storage | Drive 7: 8TB SSD | +$145.00/mo$145.00 per month | |
| storage | Drive 8: None | +$0.00/mo$0.00 per month | |
| storage | Drive 8: 2TB HDD | +$15.00/mo$15.00 per month | |
| storage | Drive 8: 4TB HDD | +$25.00/mo$25.00 per month | |
| storage | Drive 8: 250GB SSD | +$12.00/mo$12.00 per month | |
| storage | Drive 8: 500GB SSD | +$22.00/mo$22.00 per month | |
| storage | Drive 8: 1TB SSD | +$35.00/mo$35.00 per month | |
| storage | Drive 8: 2TB SSD | +$46.00/mo$46.00 per month | |
| storage | Drive 8: 4TB SSD | +$124.00/mo$124.00 per month | |
| storage | Drive 8: 8TB SSD | +$145.00/mo$145.00 per month | |
| raid | Hardware Raid Option: (usually requires matching drives): NO RAID | +$0.00/mo$0.00 per month | |
| raid | Hardware Raid Option: (usually requires matching drives): BIOS / On-Board RAID (FREE) | +$0.00/mo$0.00 per month | |
| raid | Hardware Raid Option: (usually requires matching drives): Hardware RAID (No BBU) | +$17.00/mo$17.00 per month | |
| raid | Hardware Raid Option: (usually requires matching drives): Hardware RAID w/ BBU | +$25.00/mo$25.00 per month | |
| os | Operating System: CloudLinux 9.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux 8.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux 6.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux 7.x | +$12.00/mo$12.00 per month | |
| os | Operating System: CloudLinux Shared Pro | +$17.50/mo$17.50 per month | |
| os | Operating System: Windows 2025 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2025 Datacenter | +$30.00/mo$30.00 per month | |
| os | Operating System: Windows 2022 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2022 Datacenter | +$30.00/mo$30.00 per month | |
| os | Operating System: Windows 2019 Essentials | +$12.00/mo$12.00 per month | |
| os | Operating System: Windows 2019 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2019 Datacenter | +$30.00/mo$30.00 per month | |
| os | Operating System: Windows 2016 Essentials | +$12.00/mo$12.00 per month | |
| os | Operating System: Windows 2016 Standard | +$18.00/mo$18.00 per month | |
| os | Operating System: Windows 2016 Datacenter | +$30.00/mo$30.00 per month | |
| license | Control Panel: cPanel Premier Metal (up to 100 accts) | +$49.50/mo$49.50 per month | |
| license | Control Panel: DirectAdmin Personal Plus | +$5.00/mo$5.00 per month | |
| license | Control Panel: DirectAdmin Lite | +$15.00/mo$15.00 per month | |
| license | Control Panel: DirectAdmin Standard | +$29.00/mo$29.00 per month | |
| license | Control Panel: Plesk Web Admin (Linux, Windows) | +$16.99/mo$16.99 per month | |
| license | Control Panel: Plesk Web Pro (Linux, Windows) | +$29.99/mo$29.99 per month | |
| license | Control Panel: Plesk Web Host (Linux, Windows) | +$69.99/mo$69.99 per month | |
| ip | Additional IPv4 IPs: IPv4 IP (x1) | +$1.00/mo$1.00 per month | |
| management | Server Management: None (Self-Managed) | +$0.00/mo$0.00 per month | |
| management | Server Management: Ultimate Management | +$29.95/mo$29.95 per month | |
| license | Server Software: Softaculous | +$2.50/mo$2.50 per month | |
| license | Server Software: ClientExec | +$13.00/mo$13.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Site Owner (8GB RAM MAX) | +$9.50/mo$9.50 per month | |
| license | LiteSpeed Web Server (Apache replacement): Site Owner Plus | +$15.00/mo$15.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Lite (8GB RAM MAX) | +$24.00/mo$24.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Essential | +$34.00/mo$34.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Professional | +$43.00/mo$43.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Enterprise | +$61.00/mo$61.00 per month | |
| license | LiteSpeed Web Server (Apache replacement): Web Host Elite | +$87.00/mo$87.00 per month | |
| backup | External Backup Storage: None | +$0.00/mo$0.00 per month | |
| backup | External Backup Storage: 100GB | +$15.95/mo$15.95 per month | |
| backup | External Backup Storage: 250GB | +$29.95/mo$29.95 per month | |
| backup | External Backup Storage: 500GB | +$57.00/mo$57.00 per month | |
| backup | External Backup Storage: 1000GB | +$99.00/mo$99.00 per month | |
| backup | SAN Storage Space: None | +$0.00/mo$0.00 per month | |
| backup | SAN Storage Space: 100GB 24 drive SSD RAID 10 redundant | +$20.00/mo$20.00 per month | |
| backup | SAN Storage Space: 200GB 24 drive SSD RAID 10 redundant | +$40.00/mo$40.00 per month | |
| backup | SAN Storage Space: 500GB 24 drive SSD RAID 10 redundant | +$80.00/mo$80.00 per month | |
| backup | SAN Storage Space: 1000GB 24 drive SSD RAID 10 redundant | +$150.00/mo$150.00 per month | |
| backup | SAN Storage Space: 2000GB 24 drive SSD RAID 10 redundant | +$270.00/mo$270.00 per month | |
| license | Kernelcare Auto Kernel Updates: Yes | +$3.25/mo$3.25 per month | |
| license | Imunify360: Imunify360 Unlimited | +$21.50/mo$21.50 per month | |
| license | MailChannels SMTP SmartHost: 40K Emails / Month | +$49.00/mo$49.00 per month | |
| license | MailChannels SMTP SmartHost: 100K Emails / Month | +$69.99/mo$69.99 per month |
Similar for lessSAME CPU · ≥ RAM · ≥ DISK · < €111.79
Nothing cheaper with this CPU and at least this memory and storage is in stock right now. This listing is the floor.
Via the API
> curl https://fiery-fox-585.convex.site/v1/offers/tier-net%3A2143%3Abend-or> const offer = await fetch('https://fiery-fox-585.convex.site/v1/offers/tier-net%3A2143%3Abend-or').then((r) => r.json())> import requests
offer = requests.get('https://fiery-fox-585.convex.site/v1/offers/tier-net%3A2143%3Abend-or').json()Buy it by API: POST /v1/quote → POST /v1/buy. Docs