# Dedicated servers in United States

- In stock: 5850 servers from 9 providers (ovh-us, dedispec, oneprovider, server4you, tier-net, ionos, gthost, hivelocity, hostkey)
- Countries: United States
- Lowest price: €17.75/month · median €47.93/month
- Fastest delivery (p90 estimate): 15 minutes
- Rated a deal or steal: 350

## Cheapest 25

| Server | Provider | Location | Cores/threads | RAM | Storage | € / month | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Intel Xeon E3-1270 v6 | ovh-us | Vint Hill, United States | 4/8 | 32 GB | 4000 GB | €17.75 | steal |
| Intel Xeon E3-1270 v6 | ovh-us | Hillsboro, United States | 4/8 | 32 GB | 900 GB NVMe | €17.75 | steal |
| Intel Xeon D-2123IT | ovh-us | Vint Hill, United States | 4/8 | 32 GB | 8000 GB | €21.30 | steal |
| 2× Intel Xeon 5150 | dedispec | Kansas City, United States | 4/4 | 16 GB | 1120 GB | €22.19 | steal |
| AMD Quadcore | dedispec | Kansas City, United States | 4/4 | 16 GB | 2120 GB | €22.19 | steal |
| 2× Intel Xeon 5150 | dedispec | Kansas City, United States | 4/4 | 16 GB | 1000 GB | €22.19 | steal |
| 2× Intel Xeon L5520 | oneprovider | Seattle, United States | 8/16 | 24 GB | 500 GB | €23.07 | steal |
| 2× Intel Xeon L5520 | oneprovider | Seattle, United States | 8/16 | 48 GB | 1000 GB | €23.95 | steal |
| 2× Intel Xeon 5420 | dedispec | Kansas City, United States | 8/8 | 16 GB | 1000 GB | €23.96 | steal |
| Intel Xeon E3-1230 | oneprovider | Seattle, United States | 4/8 | 16 GB | 1000 GB | €24.84 | steal |
| Intel Core i7-6700 | server4you | St. Louis, United States | 4/8 | 32 GB | 2000 GB | €26.62 | steal |
| Intel Xeon E3-1230 v5 | oneprovider | Dallas, United States | 4/8 | 16 GB | 256 GB | €26.62 | steal |
| Intel Xeon E3-1230 v2 | oneprovider | Seattle, United States | 4/8 | 16 GB | 2000 GB | €26.62 | steal |
| AMD Sexcore | dedispec | Kansas City, United States | 6/6 | 16 GB | 2120 GB | €26.63 | steal |
| 2× AMD Opteron 2373 | dedispec | Kansas City, United States | 8/8 | 32 GB | 2240 GB | €26.63 | steal |
| Intel Core i7-2600 | dedispec | Kansas City, United States | 4/8 | 16 GB | 1000 GB | €26.63 | steal |
| Intel Xeon E3-1230 v5 | oneprovider | Los Angeles, United States | 4/8 | 16 GB | 1000 GB | €27.51 | steal |
| 2× Intel Xeon L5520 | oneprovider | Seattle, United States | 8/16 | 48 GB | 2000 GB | €27.51 | steal |
| 2× Intel Xeon L5520 | oneprovider | Seattle, United States | 8/16 | 48 GB | 2000 GB | €28.39 | steal |
| 2× Intel Xeon 5520 | dedispec | Kansas City, United States | 8/16 | 16 GB | 4000 GB | €28.40 | steal |
| 2× Intel Xeon 5520 | dedispec | Kansas City, United States | 8/16 | 16 GB | 480 GB | €28.40 | steal |
| Intel Xeon E3-1230 v6 | oneprovider | Chicago, United States | 4/8 | 16 GB | 1000 GB | €29.28 | deal |
| 2× Intel Xeon 5420 | dedispec | Kansas City, United States | 8/8 | 24 GB | 2240 GB | €31.06 | steal |
| Intel Core i7-6700 | server4you | St. Louis, United States | 4/8 | 32 GB | 512 GB | €31.06 | steal |
| Intel Xeon E3-1240 | oneprovider | Atlanta, United States | 4/8 | 16 GB | 1000 GB | €31.94 | steal |

Source: https://metal.market/servers/united-states · live data as of 2026-11-04 20:42 UTC · provider prices in EUR per month excl. VAT (buying through Metal Market adds a 10% service fee at checkout) · performance scores are estimates (Zen 2 core @ 3 GHz = 100).
