21 in stock across 2 providers from €244.99 per month · Haswell / Haswell-EP/EX, 2014 · up to 24 cores · est. performance 1,091 multi / 75 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| Intel Xeon E5-2690 v3 oneprovider · Unmetered Traffic · Haswell 2014 | 12/24 | 64 GB | 🇬🇧Belfast | – | Pricey | €244.99 | |
| 2× Intel Xeon E5-2690 v3 oneprovider · Unmetered Traffic · Haswell 2014 | 24/48 | 64 GB | 🇬🇧Belfast | – | Fair | €264.99 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €510.00 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €600.00 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €690.00 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €943.00 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,000 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 192 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €1,021 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €1,033 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 192 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,111 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €1,123 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 192 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,201 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €1,433 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 192 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,511 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,600 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,033 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 192 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,111 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,610 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €3,043 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 192 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €3,121 | |
| 2× Intel Xeon E5-2690 v3 melbicom · Dedicated Server · Haswell 2014 | 24/48 | 256 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €4,810 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.