35 in stock across 2 providers from €513.89 per month · Skylake / Skylake-SP, 2017 · up to 28 cores · est. performance 2,753 multi / 81 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| 2× Intel Xeon Gold 6132 oneprovider · 10Gbps · Skylake 2017 | 28/56 | 192 GB | 🇮🇳Mumbai | – | Fair | €513.89 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €538.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €542.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €547.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €549.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €628.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €632.00 | |
| 2× Intel Xeon Gold 6132 oneprovider · 10Gbps · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | – | Pricey | €649.00 | |
| 2× Intel Xeon Gold 6132 oneprovider · 10Gbps · Skylake 2017 | 28/56 | 128 GB | 🇦🇪Dubai | – | Pricey | €709.15 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €718.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €722.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €854.00 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €1,028 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €1,032 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇮🇳Mumbai | 60 min–2 h | Fair | €1,077 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €1,154 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €1,407 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €1,628 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €1,632 | |
| 2× Intel Xeon Gold 6132 oneprovider · 1Gbps · Skylake 2017 | 28/56 | 128 GB | 🇦🇪Dubai | – | Pricey | €1,774 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €1,937 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €2,054 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €2,307 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €2,638 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €2,642 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €2,837 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €3,504 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇵🇱Warsaw | 60 min–2 h | Pricey | €4,838 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇫🇷Paris | 60 min–2 h | Pricey | €4,842 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €5,057 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €5,587 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €7,004 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €9,307 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 256 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €9,837 | |
| 2× Intel Xeon Gold 6132 melbicom · Dedicated Server · Skylake 2017 | 28/56 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €13,004 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.