53 in stock across 3 providers from €124.99 per month · Skylake / Skylake-SP, 2017 · up to 20 cores · est. performance 1,664 multi / 68 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| 2× Intel Xeon Silver 4114 oneprovider · Core Servers · Skylake 2017 | 20/40 | 128 GB | 🇫🇷Paris | – | Steal | €124.99 | |
| 2× Intel Xeon Silver 4114 scaleway · Dedibox · Skylake 2017 | 20/40 | 96 GB | 🇫🇷Saint-Ouen-l'Aumône | 2 h–24 h | Steal | €129.99 | |
| 2× Intel Xeon Silver 4114 oneprovider · Core Servers · Skylake 2017 | 20/40 | 96 GB | 🇫🇷Paris | – | Steal | €134.99 | |
| 2× Intel Xeon Silver 4114 scaleway · Dedibox · Skylake 2017 | 20/40 | 128 GB | 🇫🇷Saint-Ouen-l'Aumône | 2 h–24 h | Steal | €139.99 | |
| 2× Intel Xeon Silver 4114 oneprovider · Unmetered Traffic · Skylake 2017 | 20/40 | 128 GB | 🇺🇸Seattle | – | Steal | €159.75 | |
| 2× Intel Xeon Silver 4114 scaleway · Dedibox · Skylake 2017 | 20/40 | 192 GB | 🇫🇷Saint-Ouen-l'Aumône | 2 h–24 h | Steal | €179.99 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇱🇹Vilnius | 60 min–2 h | Fair | €386.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Deal | €422.00 | |
| 2× Intel Xeon Silver 4114 oneprovider · 10Gbps · Skylake 2017 | 20/40 | 128 GB | 🇱🇻Riga | – | Fair | €429.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €460.00 | |
| 2× Intel Xeon Silver 4114 oneprovider · 10Gbps · Skylake 2017 | 20/40 | 128 GB | 🇮🇳Mumbai | – | Deal | €469.51 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇱🇹Vilnius | 60 min–2 h | Fair | €476.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Deal | €503.00 | |
| 2× Intel Xeon Silver 4114 oneprovider · 100Mbps · Skylake 2017 | 20/40 | 64 GB | 🇲🇾Kuala Lumpur | – | Pricey | €505.89 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €550.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇱🇹Vilnius | 60 min–2 h | Pricey | €566.00 | |
| 2× Intel Xeon Silver 4114 oneprovider · 10Gbps · Skylake 2017 | 20/40 | 128 GB | 🇧🇬Sofia | – | Pricey | €569.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 256 GB | 🇧🇬Sofia | 60 min–2 h | Deal | €623.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 512 GB | 🇱🇹Vilnius | 60 min–2 h | Deal | €624.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €640.00 | |
| 2× Intel Xeon Silver 4114 oneprovider · 10Gbps · Skylake 2017 | 20/40 | 128 GB | 🇦🇪Dubai | – | Deal | €647.02 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 256 GB | 🇧🇬Sofia | 60 min–2 h | Fair | €713.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 512 GB | 🇱🇹Vilnius | 60 min–2 h | Deal | €714.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €727.00 | |
| 2× Intel Xeon Silver 4114 oneprovider · 1Gbps · Skylake 2017 | 20/40 | 128 GB | 🇧🇬Sofia | – | Pricey | €749.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 256 GB | 🇧🇬Sofia | 60 min–2 h | Fair | €803.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 512 GB | 🇱🇹Vilnius | 60 min–2 h | Deal | €804.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇱🇹Vilnius | 60 min–2 h | Pricey | €876.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €950.00 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €1,027 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 256 GB | 🇧🇬Sofia | 60 min–2 h | Pricey | €1,113 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 512 GB | 🇱🇹Vilnius | 60 min–2 h | Fair | €1,114 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €1,363 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇱🇹Vilnius | 60 min–2 h | Pricey | €1,476 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇳🇱Amsterdam | 60 min–2 h | Pricey | €1,550 | |
| 2× Intel Xeon Silver 4114 oneprovider · 1Gbps · Skylake 2017 | 20/40 | 128 GB | 🇦🇪Dubai | – | Pricey | €1,685 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 256 GB | 🇧🇬Sofia | 60 min–2 h | Pricey | €1,713 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 512 GB | 🇱🇹Vilnius | 60 min–2 h | Pricey | €1,714 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 64 GB | 🇸🇬Singapore | 60 min–2 h | Pricey | €1,927 | |
| 2× Intel Xeon Silver 4114 melbicom · Dedicated Server · Skylake 2017 | 20/40 | 128 GB | 🇮🇳Mumbai | 60 min–2 h | Pricey | €2,263 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.