56 in stock across 1 providers from €973.00 per month · Cascade Lake / Cascade Lake-SP, 2019 · up to 48 cores · est. performance 5,563 multi / 95 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 160 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €973.00 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 160 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,063 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 160 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,153 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,165 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 384 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,227 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,255 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 384 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,317 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,345 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 128 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,356 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 384 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,407 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 128 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,446 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 160 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,463 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,517 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 128 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,536 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,600 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €1,607 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,655 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,690 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,697 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 384 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,717 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,735 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,741 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,780 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,825 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,831 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 128 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €1,846 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,915 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €1,921 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,007 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 160 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,063 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,090 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,225 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,231 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,255 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 384 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,317 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 128 GB | 🇩🇪Frankfurt | 60 min–2 h | Pricey | €2,446 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 512 GB | 🇩🇪Frankfurt | 60 min–2 h | Fair | €2,607 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,690 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,825 | |
| 2× Intel Xeon Gold 6248R melbicom · Dedicated Server · Cascade Lake 2019 | 48/96 | 768 GB | 🇩🇪Frankfurt | 60 min–2 h | Deal | €2,831 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.