6 in stock across 1 providers from €288.44 per month · Cascade Lake / Cascade Lake-SP, 2019 · up to 16 cores · est. performance 1,113 multi / 114 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| Intel Xeon Gold 6244 oneprovider · Extreme Series · Cascade Lake 2019 | 8/16 | 64 GB | 🇮🇳Mumbai | – | Pricey | €288.44 | |
| Intel Xeon Gold 6244 oneprovider · Extreme Series · Cascade Lake 2019 | 8/16 | 64 GB | 🇮🇳New Delhi | – | Pricey | €288.44 | |
| Intel Xeon Gold 6244 oneprovider · Extreme Series · Cascade Lake 2019 | 8/16 | 64 GB | 🇮🇳Pune | – | Pricey | €288.44 | |
| 2× Intel Xeon Gold 6244 oneprovider · Extreme Series · Cascade Lake 2019 | 16/32 | 128 GB | 🇮🇳Mumbai | – | Steal | €332.82 | |
| 2× Intel Xeon Gold 6244 oneprovider · Extreme Series · Cascade Lake 2019 | 16/32 | 128 GB | 🇮🇳New Delhi | – | Steal | €332.82 | |
| 2× Intel Xeon Gold 6244 oneprovider · Extreme Series · Cascade Lake 2019 | 16/32 | 128 GB | 🇮🇳Pune | – | Steal | €332.82 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.