19 in stock across 3 providers from €193.50 per month · Cascade Lake / Cascade Lake-SP, 2019 · up to 32 cores · est. performance 3,585 multi / 92 single-thread.
| Server | Cores | Memory | Storage | Location | Delivery | Deal | Per month |
|---|---|---|---|---|---|---|---|
| 2× Intel Xeon Gold 6226R worldstream · Custom Build · Cascade Lake 2019 | 32/64 | 32 GB | 🇳🇱Naaldwijk | 12 h–24 h | Deal | €193.50 | |
| Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 16/32 | 64 GB | 🇺🇸Lansing, MI | – | Fair | €312.86 | |
| Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 16/32 | 64 GB | 🇺🇸Phoenix, AZ | – | Fair | €312.86 | |
| Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 16/32 | 64 GB | 🇳🇱Amsterdam | – | Fair | €312.86 | |
| Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 16/32 | 64 GB | 🇺🇸Lansing, MI | – | Pricey | €388.30 | |
| Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 16/32 | 64 GB | 🇺🇸Phoenix, AZ | – | Pricey | €388.30 | |
| Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 16/32 | 64 GB | 🇳🇱Amsterdam | – | Pricey | €388.30 | |
| 2× Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 32/64 | 128 GB | 🇺🇸Lansing, MI | – | Fair | €523.43 | |
| 2× Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 32/64 | 128 GB | 🇺🇸Phoenix, AZ | – | Fair | €523.43 | |
| 2× Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 32/64 | 128 GB | 🇳🇱Amsterdam | – | Fair | €523.43 | |
| 2× Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 32/64 | 128 GB | 🇺🇸Lansing, MI | – | Pricey | €664.55 | |
| 2× Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 32/64 | 128 GB | 🇺🇸Phoenix, AZ | – | Pricey | €664.55 | |
| 2× Intel Xeon Gold 6226R liquid-web · Managed Dedicated · Cascade Lake 2019 | 32/64 | 128 GB | 🇳🇱Amsterdam | – | Pricey | €664.55 | |
| 2× Intel Xeon Gold 6226R ovh · HIGH GRADE · Cascade Lake 2019 | 32/64 | 192 GB | 🇫🇷Strasbourg | 30 min–60 min | Pricey | €1,355 | |
| 2× Intel Xeon Gold 6226R ovh · HIGH GRADE · Cascade Lake 2019 | 32/64 | 384 GB | 🇫🇷Strasbourg | 2 d–3 d | Fair | €1,571 | |
| 2× Intel Xeon Gold 6226R ovh · HIGH GRADE · Cascade Lake 2019 | 32/64 | 192 GB | 🇫🇷Strasbourg | 2 d–3 d | Pricey | €1,709 | |
| 2× Intel Xeon Gold 6226R ovh · HIGH GRADE · Cascade Lake 2019 | 32/64 | 384 GB | 🇫🇷Strasbourg | 2 d–3 d | Fair | €1,925 | |
| 2× Intel Xeon Gold 6226R ovh · HIGH GRADE · Cascade Lake 2019 | 32/64 | 192 GB | 🇫🇷Strasbourg | 2 d–3 d | Pricey | €2,417 | |
| 2× Intel Xeon Gold 6226R ovh · HIGH GRADE · Cascade Lake 2019 | 32/64 | 384 GB | 🇫🇷Strasbourg | 2 d–3 d | Pricey | €2,633 |
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.