3090 GPU servers
24 GB VRAM2 / 4 / 5 / 6 / 8× per server€0.17/GPU-h from1 providers
7 dedicated and bare-metal servers with 3090 GPUs from €429.00 per month · from €124.88 per GPU · 1 providers.
FAIR (THIS SPEC) ≈ €1,190 · NO SETUP · €214.50/GPU
- Spec
- 2× 3090 · 20C/40T · 128 GB · 480 GB
- DLV p50–p90
- 0min–15min
Provider’s raw price, excl. VAT. Through Metal Market: +10% for one API and one bill.
Market history
Median and 25th-percentile monthly price across every provider, last 90 days.
History starts with the next daily rollup.
≤ −30%≤ −10%±10%> +10%vs median model fair price for these specs · log scale
- LEA€429.00
| Server | Cores | Mem | Disk | GPU | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|---|
LEA 2× Intel Xeon Silver 4210 leadergpu · LeaderGPU · Cascade Lake 2019 | 20/40 | 128 GB | 480 GB | 2× 3090 | 🇳🇱Amsterdam | 0min–15min | Steal−60% | €429.00 €21.45/core |
LEA 2× Intel Xeon E5-2630 v4 leadergpu · LeaderGPU · Broadwell 2016 | 20/40 | 256 GB | 960 GB | 4× 3090 | 🇳🇱Amsterdam | 0min–15min | Fair−6% | €599.00 €29.95/core |
LEA 2× Intel Xeon Gold 6226R leadergpu · LeaderGPU · Cascade Lake 2019 | 32/64 | 384 GB | 2 TBNVMe | 5× 3090 | 🇳🇱Amsterdam | 0min–15min | Steal−30% | €699.00 €21.84/core |
LEA 2× Intel Xeon Gold 6226R leadergpu · LeaderGPU · Cascade Lake 2019 | 32/64 | 384 GB | 2 TBNVMe | 6× 3090 | 🇳🇱Amsterdam | 0min–15min | Deal−11% | €849.00 €26.53/core |
LEA 2× Intel Xeon Gold 6226R leadergpu · LeaderGPU · Cascade Lake 2019 | 32/64 | 384 GB | 2 TBNVMe | 8× 3090 | 🇳🇱Amsterdam | 0min–15min | Pricey+15% | €999.00 €31.22/core |
LEA 2× Intel Xeon Gold 6248R leadergpu · LeaderGPU · Cascade Lake 2019 | 48/96 | 384 GB | 2 TBNVMe | 8× 3090 | 🇳🇱Amsterdam | 0min–15min | Fair+5% | €999.00 €20.81/core |
LEA 2× Intel Xeon Gold 6248R leadergpu · LeaderGPU · Cascade Lake 2019 | 48/96 | 384 GB | 2 TBNVMe | 8× 3090 | 🇳🇱Amsterdam | 0min–15min | Fair+5% | €999.00 €20.81/core |
Other GPUs
12Where
1Questions
301What does a 3090 server cost per month?
From €429.00 per month for a whole server; the cheapest per GPU is €124.88 per GPU per month. Median €849.00.
02Where can I rent a 3090 dedicated server?
7 servers in stock at leadergpu, in Netherlands.
03Is it bare metal or a VM?
Every listing here is a single-tenant server: the whole machine and its GPUs are yours. Each provider's provisioning type is shown on the listing.
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.