Bare-metal price index
The live market index of the dedicated and bare-metal server market: median and 25th-percentile monthly price, in-stock count, new listings, sell-outs and days-to-sell-out, broken down per cpu, gpu, country, provider. Every row is computed from the same daily rollup of observed provider prices and stock states.
This month
As of November 5, 2026 · Nov 5, 2026, 01:19 AM UTCGPU breakdown
28 rows · monthly price in EUR excl. VAT| GPU | Median €/mo | p25 €/mo | In stock | New | Sold out | Days to sell out |
|---|---|---|---|---|---|---|
| L4 | €707.00 | €527.00 | 326 | 0 | 0 | — |
| L40S | €5,624 | €4,702 | 84 | 0 | 0 | — |
| RTX PRO 6000 Blackwell | €2,479 | €1,966 | 80 | 0 | 0 | — |
| A10 | €757.14 | €750.00 | 32 | 0 | 0 | — |
| T4 | €617.84 | €531.81 | 21 | 0 | 0 | — |
| 3050 (low profile) | €354.13 | €277.00 | 18 | 0 | 0 | — |
| H100 | €2,387 | €2,148 | 13 | 0 | 0 | — |
| RTX PRO 4500 Blackwell | €1,219 | €868.91 | 12 | 0 | 0 | — |
| RTX PRO 5000 Blackwell | €1,353 | €1,002 | 12 | 0 | 0 | — |
| Data Center GPU Flex 170 | €797.52 | €790.00 | 8 | 0 | 0 | — |
| V100s | €3,248 | €3,054 | 8 | 0 | 0 | — |
| RTX 2070 SUPER | €980.00 | €580.00 | 7 | 0 | 0 | — |
| RTX 5070 | €576.02 | €576.02 | 6 | 0 | 0 | — |
| H200 | €3,624 | €2,628 | 6 | 0 | 0 | — |
| GTX 1080 | €95.00 | €94.00 | 3 | 0 | 1 | <1 d |
| Instinct MI210 | €964.41 | €823.52 | 3 | 0 | 0 | — |
| A30 | €697.51 | €533.80 | 2 | 0 | 0 | — |
| RTX 4090 | €1,645 | €1,290 | 2 | 0 | 0 | — |
| GTX 1650 | €186.38 | €186.38 | 1 | 0 | 0 | — |
| RTX 3050 | €213.00 | €213.00 | 1 | 0 | 0 | — |
| RTX A4000 | €219.00 | €219.00 | 1 | 0 | 0 | — |
| M40 | €230.76 | €230.76 | 1 | 0 | 0 | — |
| RTX 4000 SFF Ada | €233.00 | €233.00 | 1 | 0 | 0 | — |
| RTX 4070Ti Super | €309.99 | €309.99 | 1 | 0 | 0 | — |
| RTX 5070 Ti | €319.00 | €319.00 | 1 | 0 | 0 | — |
| RTX 5060 | €541.40 | €541.40 | 1 | 0 | 0 | — |
| RTX 5090 | €1,083 | €1,083 | 1 | 0 | 0 | — |
| H100 NVL | €8,609 | €8,609 | 1 | 0 | 0 | — |
How the index is built
Every sweep records each listing's monthly price and stock state. The daily rollup turns those observations into a median and a 25th-percentile monthly price per GPUs, the number of listings in stock, new listings and delistings (a listing that disappears from a provider is a sell-out), and the median number of days a listing stays in stock. Prices are the providers' own, in EUR per month, excluding VAT; the same data feeds the public API at /v1/market/index.
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.