Bare-metal price index
The live market index of the dedicated and bare-metal server market: median and 25th-percentile monthly price, in-stock count, new listings, sell-outs and days-to-sell-out, broken down per cpu, gpu, country, provider. Every row is computed from the same daily rollup of observed provider prices and stock states.
This month
As of November 5, 2026 · Nov 5, 2026, 01:19 AM UTCProvider breakdown
27 rows · monthly price in EUR excl. VAT| Provider | Median €/mo | p25 €/mo | In stock | New | Sold out | Days to sell out |
|---|---|---|---|---|---|---|
| ovh-us | €3,367 | €1,660 | 13,907 | 4 | 3 | <1 d |
| ovh | €3,180 | €1,539 | 12,224 | 4 | 2 | <1 d |
| datapacket | €914.00 | €603.00 | 5,646 | 0 | 22 | <1 d |
| fdcservers | €791.69 | €614.18 | 1,760 | 0 | 0 | — |
| oneprovider | €226.32 | €109.00 | 1,304 | 0 | 0 | — |
| ionos | €245.00 | €142.02 | 1,150 | 0 | 0 | — |
| melbicom | €1,014 | €422.00 | 1,101 | 0 | 0 | — |
| gthost | €61.24 | €43.49 | 635 | 3 | 2 | <1 d |
| tier-net | €132.24 | €66.57 | 471 | 0 | 304 | <1 d |
| redswitches | €520.40 | €268.88 | 210 | 0 | 0 | — |
| hetzner | €169.00 | €82.00 | 143 | 7 | 7 | <1 d |
| clouvider | €244.43 | €141.39 | 127 | 0 | 0 | — |
| cherry | €316.35 | €149.35 | 126 | 1 | 2 | <1 d |
| hivelocity | €278.25 | €134.91 | 124 | 0 | 0 | — |
| servermania | €939.91 | €620.40 | 120 | 0 | 0 | — |
| scaleway | €174.99 | €69.99 | 110 | 0 | 0 | — |
| vultr | €310.35 | €261.83 | 97 | 0 | 0 | — |
| latitude | €1,315 | €359.46 | 81 | 0 | 0 | — |
| worldstream | €186.00 | €89.50 | 56 | 0 | 0 | — |
| dedispec | €88.31 | €35.50 | 48 | 0 | 0 | — |
| webtropia | €84.03 | €55.45 | 36 | 0 | 0 | — |
| hostkey | €284.50 | €80.00 | 36 | 0 | 0 | — |
| velia | €249.00 | €169.00 | 31 | 0 | 0 | — |
| liquid-web | €566.03 | €388.30 | 24 | 0 | 0 | — |
| server4you | €66.56 | €49.99 | 21 | 0 | 0 | — |
| sakura | €339.32 | €164.52 | 4 | 0 | 0 | — |
| contabo | €406.35 | €399.00 | 2 | 0 | 0 | — |
How the index is built
Every sweep records each listing's monthly price and stock state. The daily rollup turns those observations into a median and a 25th-percentile monthly price per providers, the number of listings in stock, new listings and delistings (a listing that disappears from a provider is a sell-out), and the median number of days a listing stays in stock. Prices are the providers' own, in EUR per month, excluding VAT; the same data feeds the public API at /v1/market/index.
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.