Cheapest 16-core servers
31629 in-stock servers with at least 16 CPU cores, from 19 providers, from €42.76 per month. Sorted by the provider's own price, excl. VAT.
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
ONE 2× Intel Xeon E5-2660 oneprovider · Shared/Fair Usage Policy Bandwidth · Sandy Bridge 2012 | 16/32 | 64 GB | 2 TB | 🇺🇸Seattle | – | Steal−69% | €42.76 €2.67/core |
ONE 2× Intel Xeon E5-2650 oneprovider · Shared/Fair Usage Policy Bandwidth · Sandy Bridge 2012 | 16/32 | 128 GB | 2 TB | 🇺🇸Seattle | – | Steal−79% | €44.54 €2.78/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−67% | €52.57 €3.29/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−67% | €52.57 €3.29/core |
DSP 2× Intel Xeon E5-2660 dedispec · Pre-built · Sandy Bridge 2012 | 16/32 | 64 GB | 1 TB | 🇺🇸Kansas City | 60min–12h | Steal−67% | €53.46 €3.34/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−77% | €57.91 €3.62/core |
DSP 2× Intel Xeon E5-2660 dedispec · Custom · Sandy Bridge 2012 | 16/32 | 32 GB | 480 GB | 🇺🇸Kansas City | 0min–3d | Steal−43% | €61.48 €3.84/core |
DSP 2× Intel Xeon E5-2660 dedispec · Custom · Sandy Bridge 2012 | 16/32 | 32 GB | 4 TB | 🇺🇸Kansas City | 0min–3d | Steal−35% | €61.48 €3.84/core |
TNT 2× Intel Xeon E5-2667 v2 tier-net · Clearance Servers · Ivy Bridge 2013 | 16/32 | 64 GB | 1 TB | 🇺🇸Ashburn | 2h–24h | Steal−51% | €61.48 €3.84/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 2 TB | 🇺🇸Dallas | 2h–24h | Steal−76% | €61.48 €3.84/core |
TNT 2× Intel Xeon E5-2690 v3 tier-net · Clearance Servers · Haswell 2014 | 24/48 | 64 GB | 0 GB | 🇺🇸Bend | 2h–24h | Steal−52% | €61.48 €2.56/core |
HVL 2× Intel Xeon E5-2630 v3 hivelocity · Outlet · Haswell 2014 | 16/32 | 32 GB | 480 GB | 🇺🇸Dallas | 10min–30min | Steal−51% | €63.26 €3.95/core |
DSP 2× Intel Xeon E5-2680 v2 dedispec · Pre-built · Ivy Bridge 2013 | 20/40 | 64 GB | 1.1 TB | 🇺🇸Kansas City | 60min–12h | Steal−60% | €65.93 €3.30/core |
DSP 2× Intel Xeon E5-2670 v2 dedispec · Pre-built · Ivy Bridge 2013 | 20/40 | 64 GB | 2.2 TB | 🇺🇸Kansas City | 60min–12h | Steal−51% | €66.82 €3.34/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 256 GB | 11 TB | 🇺🇸Bend | 2h–24h | Steal−57% | €66.82 €4.18/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 128 GB | 5.3 TB | 🇺🇸Bend | 2h–24h | Steal−54% | €66.82 €4.18/core |
TNT Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 18/36 | 64 GB | 1 TB | 🇺🇸Ashburn | 3d–10d | Steal−44% | €70.34 €3.91/core |
TNT Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 18/36 | 64 GB | 1 TB | 🇺🇸Bend | 3d–10d | Steal−44% | €70.34 €3.91/core |
TNT Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 18/36 | 64 GB | 1 TB | 🇺🇸Binghamton | 3d–10d | Steal−44% | €70.34 €3.91/core |
TNT Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 18/36 | 64 GB | 1 TB | 🇺🇸Dallas | 3d–10d | Steal−44% | €70.34 €3.91/core |
DSP 2× Intel Xeon E5-2680 v2 dedispec · Pre-built · Ivy Bridge 2013 | 20/40 | 64 GB | 2.1 TB | 🇺🇸Kansas City | 60min–12h | Steal−57% | €70.38 €3.52/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 128 GB | 2 TB | 🇺🇸Dallas | 2h–24h | Steal−45% | €70.38 €4.40/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 620 GBNVMe | 🇺🇸Dallas | 2h–24h | Steal−48% | €70.38 €4.40/core |
TNT 2× Intel Xeon E5-2680 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 2 TB | 🇺🇸Dallas | 2h–24h | Steal−75% | €70.38 €4.40/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 384 GB | 11 TB | 🇺🇸Bend | 2h–24h | Steal−77% | €70.38 €4.40/core |
TNT 2× Intel Xeon E5-2670 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Bend | 3d–10d | Steal−68% | €71.23 €3.56/core |
TNT 2× Intel Xeon E5-2670 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Binghamton | 3d–10d | Steal−68% | €71.23 €3.56/core |
TNT 2× Intel Xeon E5-2670 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Charlotte | 3d–10d | Steal−68% | €71.23 €3.56/core |
TNT 2× Intel Xeon E5-2670 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Dallas | 3d–10d | Steal−68% | €71.23 €3.56/core |
ONE 2× Intel Xeon E5-2660 oneprovider · 1Gbps / 100TB · Sandy Bridge 2012 | 16/32 | 32 GB | 1 TB | 🇺🇸Atlanta | – | Deal−23% | €71.27 €4.45/core |
ONE 2× Intel Xeon E5-2660 oneprovider · 1Gbps · Sandy Bridge 2012 | 16/32 | 32 GB | 1 TB | 🇺🇸Buffalo | – | Deal−23% | €71.27 €4.45/core |
ONE 2× Intel Xeon E5-2660 oneprovider · 1Gbps · Sandy Bridge 2012 | 16/32 | 32 GB | 1 TB | 🇺🇸Santa Clara | – | Deal−23% | €71.27 €4.45/core |
DSP 2× Intel Xeon E5-2670 v2 dedispec · Pre-built · Ivy Bridge 2013 | 20/40 | 96 GB | 960 GB | 🇺🇸Kansas City | 60min–12h | Steal−62% | €71.28 €3.56/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Bend | 3d–10d | Steal−69% | €75.69 €3.78/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Binghamton | 3d–10d | Steal−69% | €75.69 €3.78/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Charlotte | 3d–10d | Steal−69% | €75.69 €3.78/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 192 GB | 1 TB | 🇺🇸Dallas | 3d–10d | Steal−69% | €75.69 €3.78/core |
ONE 2× Intel Xeon E5-2630 v4 oneprovider · Enterprise Series · Broadwell 2016 | 20/40 | 64 GB | 1.9 TB | 🇨🇦Montreal | – | Steal−67% | €75.72 €3.79/core |
ONE 2× Intel Xeon E5-2620 v4 oneprovider · Enterprise Series · Broadwell 2016 | 16/32 | 128 GB | 8 TB | 🇨🇦Montreal | – | Steal−59% | €75.72 €4.73/core |
DSP 2× Intel Xeon E5-2680 v2 dedispec · Pre-built · Ivy Bridge 2013 | 20/40 | 128 GB | 1.1 TB | 🇺🇸Kansas City | 60min–12h | Steal−67% | €75.73 €3.79/core |
Other cheapest lists
8Cheapest 16-core CPUs
8Where they are
8More
4Questions
401What is the cheapest 16-core server?
€42.76 per month at oneprovider in Seattle (16 cores, 64 GB RAM), as of the last check.
02How many 16-core servers are in stock?
31629 servers from 19 providers (oneprovider, tier-net, dedispec, hivelocity, worldstream, ovh, ovh-us, gthost, scaleway, hostkey, leaseweb, cherry, velia, servermania, redswitches, webtropia, ionos, hetzner, clouvider) in 31 countries.
03What counts as a 16-core server on this page?
Every in-stock server with at least 16 CPU cores. The table is sorted by monthly price, so the first row is the cheapest; the median is €142.55 per month.
04How fast can I get a 16-core server?
The fastest offers are delivered within about 10 minutes (90th percentile estimate from provider signals and measured orders).
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.