Cheapest 128 GB RAM servers
33415 in-stock servers with at least 128 GB of RAM, from 14 providers, from €44.54 per month. Sorted by the provider's own price, excl. VAT.
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
ONE 2× Intel Xeon E5-2650 oneprovider · Shared/Fair Usage Policy Bandwidth · Sandy Bridge 2012 | 16/32 | 128 GB | 2 TB | 🇺🇸Seattle | – | Steal−79% | €44.54 €2.78/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−67% | €52.57 €3.29/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−67% | €52.57 €3.29/core |
TNT 2× Intel Xeon L5640 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 12/24 | 128 GB | 2.5 TB | 🇺🇸Dallas | 2h–24h | Steal−66% | €52.57 €4.38/core |
ONE Intel Xeon E5-2640 v3 oneprovider · Main Series · Haswell 2014 | 8/16 | 128 GB | 8 TB | 🇬🇧London | – | Steal−64% | €53.99 €6.75/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.6 TB | 🇨🇦Vancouver | 5min–15min | Steal−65% | €57.02 €7.13/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.6 TB | 🇺🇸Denver | 5min–15min | Steal−65% | €57.02 €7.13/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.6 TB | 🇨🇦Montreal | 5min–15min | Steal−65% | €57.02 €7.13/core |
TNT 2× Intel Xeon E5-2620 v2 tier-net · Clearance Servers · Ivy Bridge 2013 | 12/24 | 128 GB | 2 TB | 🇺🇸Charlotte | 2h–24h | Steal−73% | €57.91 €4.83/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−77% | €57.91 €3.62/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 960 GB | 🇺🇸Ashburn | 5min–15min | Steal−59% | €61.48 €7.69/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.6 TB | 🇺🇸Denver | 5min–15min | Steal−62% | €61.48 €7.69/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸Denver | 5min–15min | Steal−63% | €61.48 €7.69/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇨🇦Montreal | 5min–15min | Steal−63% | €61.48 €7.69/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇨🇦Montreal | 5min–15min | Steal−63% | €61.48 €7.69/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 960 GB | 🇨🇦Montreal | 5min–15min | Steal−59% | €61.48 €7.69/core |
GTH Intel Xeon E5-2640 v3 gthost · Instant Servers · Haswell 2014 | 8/16 | 128 GB | 1.6 TB | 🇨🇦Montreal | 5min–15min | Steal−71% | €61.48 €7.69/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 2 TB | 🇺🇸Dallas | 2h–24h | Steal−76% | €61.48 €3.84/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸New York | 5min–15min | Steal−61% | €65.93 €8.24/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸New York | 5min–15min | Steal−61% | €65.93 €8.24/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇨🇦Toronto | 5min–15min | Steal−61% | €65.93 €8.24/core |
GTH Intel Xeon E5-2695 v2 gthost · Instant Servers · Ivy Bridge 2013 | 12/24 | 128 GB | 1.9 TB | 🇨🇦Toronto | 5min–15min | Steal−68% | €65.93 €5.49/core |
GTH Intel Xeon E5-2695 v2 gthost · Instant Servers · Ivy Bridge 2013 | 12/24 | 128 GB | 1.9 TB | 🇨🇦Toronto | 5min–15min | Steal−68% | €65.93 €5.49/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸Denver | 5min–15min | Steal−61% | €65.93 €8.24/core |
GTH Intel Xeon E5-2695 v2 gthost · Instant Servers · Ivy Bridge 2013 | 12/24 | 128 GB | 1.9 TB | 🇨🇦Toronto | 5min–15min | Steal−68% | €65.93 €5.49/core |
GTH Intel Xeon E5-2695 v2 gthost · Instant Servers · Ivy Bridge 2013 | 12/24 | 128 GB | 1.6 TB | 🇨🇦Toronto | 5min–15min | Steal−67% | €65.93 €5.49/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 256 GB | 11 TB | 🇺🇸Bend | 2h–24h | Steal−57% | €66.82 €4.18/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 128 GB | 5.3 TB | 🇺🇸Bend | 2h–24h | Steal−54% | €66.82 €4.18/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 960 GB | 🇺🇸Dallas | 5min–15min | Steal−53% | €70.38 €8.80/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸Dallas | 5min–15min | Steal−58% | €70.38 €8.80/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸Dallas | 5min–15min | Steal−58% | €70.38 €8.80/core |
GTH Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 1.6 TB | 🇨🇦Montreal | 5min–15min | Steal−49% | €70.38 €5.03/core |
GTH Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 1.6 TB | 🇨🇦Montreal | 5min–15min | Steal−49% | €70.38 €5.03/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇺🇸Los Angeles | 5min–15min | Steal−58% | €70.38 €8.80/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 1.9 TB | 🇨🇦Montreal | 5min–15min | Steal−58% | €70.38 €8.80/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 128 GB | 2 TB | 🇺🇸Los Angeles | 5min–15min | Steal−58% | €70.38 €8.80/core |
GTH Intel Xeon E5-2650L v4 gthost · Instant Servers · Sandy Bridge 2012 | 14/28 | 128 GB | 1.9 TB | 🇺🇸Atlanta | 5min–15min | Steal−51% | €70.38 €5.03/core |
TNT 2× Intel Xeon E5-2620 v2 tier-net · Clearance Servers · Ivy Bridge 2013 | 12/24 | 192 GB | 500 GB | 🇺🇸Ashburn | 2h–24h | Steal−67% | €70.38 €5.86/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 128 GB | 2 TB | 🇺🇸Dallas | 2h–24h | Steal−45% | €70.38 €4.40/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 620 GBNVMe | 🇺🇸Dallas | 2h–24h | Steal−48% | €70.38 €4.40/core |
Other cheapest lists
8Cheapest 128 GB RAM CPUs
8Where they are
8More
4Questions
401What is the cheapest 128 GB RAM server?
€44.54 per month at oneprovider in Seattle (16 cores, 128 GB RAM), as of the last check.
02How many 128 GB RAM servers are in stock?
33415 servers from 14 providers (oneprovider, tier-net, gthost, dedispec, ovh-us, ovh, server4you, hetzner, leaseweb, cherry, velia, scaleway, ionos, worldstream) in 14 countries.
03What counts as a 128 GB RAM server on this page?
Every in-stock server with at least 128 GB of RAM. The table is sorted by monthly price, so the first row is the cheapest; the median is €122.48 per month.
04How fast can I get a 128 GB RAM server?
The fastest offers are delivered within about 15 minutes (90th percentile estimate from provider signals and measured orders).
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.