Cheapest 32-core servers
19006 in-stock servers with at least 32 CPU cores, from 23 providers, from €88.20 per month. Sorted by the provider's own price, excl. VAT.
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
TNT 4× Intel Xeon E7-4870 tier-net · Clearance Servers · Sandy Bridge 2012 | 40/80 | 512 GB | 500 GB | 🇺🇸Dallas | 2h–24h | Steal−82% | €88.20 €2.21/core |
ONE 2× Intel Xeon E5-2683 v4 oneprovider · Shared/Fair Usage Policy Bandwidth · Broadwell 2016 | 32/64 | 128 GB | 2 TB | 🇺🇸Seattle | – | Steal−58% | €106.90 €3.34/core |
ONE 2× Intel Xeon E5-2697 v4 oneprovider · Enterprise Series · Broadwell 2016 | 36/72 | 128 GB | 4 TBNVMe | 🇨🇦Montreal | – | Steal−77% | €115.81 €3.22/core |
DSP 2× Intel Xeon Gold 6130 dedispec · Custom · Skylake 2017 | 32/64 | 128 GB | 500 GB | 🇺🇸Dallas | 0min–3d | Steal−53% | €115.82 €3.62/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Turbo Deploy · Haswell 2014 | 36/72 | 192 GB | 500 GB | 🇺🇸Bend | 2h–24h | Steal−53% | €119.83 €3.33/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Turbo Deploy · Haswell 2014 | 36/72 | 192 GB | 500 GB | 🇺🇸Dallas | 2h–24h | Steal−53% | €119.83 €3.33/core |
TNT 4× Intel Xeon E5-4650L tier-net · Clearance Servers · Sandy Bridge 2012 | 32/64 | 384 GB | 4 TB | 🇺🇸Dallas | 2h–24h | Steal−77% | €123.84 €3.87/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Turbo Deploy · Broadwell 2016 | 44/88 | 192 GB | 500 GB | 🇺🇸Bend | 2h–24h | Steal−62% | €128.74 €2.93/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Turbo Deploy · Broadwell 2016 | 44/88 | 192 GB | 500 GB | 🇺🇸Dallas | 2h–24h | Steal−62% | €128.74 €2.93/core |
TNT 4× Intel Xeon E5-4650L tier-net · Clearance Servers · Sandy Bridge 2012 | 32/64 | 384 GB | 4 TB | 🇺🇸Latham | 2h–24h | Steal−75% | €132.75 €4.15/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Bend | 3d–10d | Steal−66% | €132.75 €3.02/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Charlotte | 3d–10d | Steal−66% | €132.75 €3.02/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Dallas | 3d–10d | Steal−66% | €132.75 €3.02/core |
ONE 2× Intel Xeon E5-2683 v4 oneprovider · 1Gbps · Broadwell 2016 | 32/64 | 256 GB | 1 TB | 🇺🇸Buffalo | – | Steal−56% | €133.63 €4.18/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Turbo Deploy · Haswell 2014 | 36/72 | 192 GB | 500 GB | 🇺🇸Ashburn | 2h–24h | Steal−44% | €142.11 €3.95/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Turbo Deploy · Haswell 2014 | 36/72 | 192 GB | 500 GB | 🇺🇸New York | 2h–24h | Steal−44% | €142.11 €3.95/core |
DSP 2× Intel Xeon Gold 6130 dedispec · Pre-built · Skylake 2017 | 32/64 | 128 GB | 1.9 TB | 🇺🇸Dallas | 60min–12h | Steal−50% | €147.01 €4.59/core |
DSP 2× Intel Xeon E5-2696 v3 dedispec · Pre-built · Haswell 2014 | 36/72 | 128 GB | 2 TB | 🇺🇸Kansas City | 60min–12h | Steal−63% | €150.57 €4.18/core |
DSP 2× Intel Xeon E5-2697 v4 dedispec · Pre-built · Broadwell 2016 | 36/72 | 128 GB | 1.1 TB | 🇺🇸Kansas City | 60min–12h | Steal−53% | €150.57 €4.18/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Turbo Deploy · Broadwell 2016 | 44/88 | 192 GB | 500 GB | 🇺🇸Ashburn | 2h–24h | Steal−56% | €151.02 €3.43/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Turbo Deploy · Broadwell 2016 | 44/88 | 192 GB | 500 GB | 🇺🇸New York | 2h–24h | Steal−56% | €151.02 €3.43/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Ashburn | 3d–10d | Steal−61% | €155.02 €3.52/core |
TNT 4× Intel Xeon E7-4850 tier-net · Clearance Servers · Sandy Bridge 2012 | 40/80 | 512 GB | 4 TB | 🇺🇸Charlotte | 2h–24h | Steal−76% | €159.48 €3.99/core |
LSW 2× Intel Xeon Gold 5218 leaseweb · Dedicated Server Business · Cascade Lake 2019 | 32/64 | 128 GB | 1.9 TB | 🇨🇦Montreal | 4d–7d | Steal−50% | €164.80 €5.15/core |
DSP 2× Intel Xeon E5-2683 v4 dedispec · Pre-built · Broadwell 2016 | 32/64 | 128 GB | 9 TB | 🇺🇸Kansas City | 60min–12h | Deal−23% | €164.83 €5.15/core |
WST 2× Intel Xeon Gold 6130 worldstream · Custom Build · Skylake 2017 | 32/64 | 16 GB | 0 GB | 🇳🇱Naaldwijk | 12h–24h | Pricey+82% | €176.00 €5.50/core |
DSP 2× Intel Xeon E5-2697 v4 dedispec · Pre-built · Broadwell 2016 | 36/72 | 128 GB | 2.1 TB | 🇺🇸Kansas City | 60min–12h | Steal−44% | €177.30 €4.93/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Bend | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Binghamton | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Charlotte | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Specials · Ivy Bridge 2013 | 40/80 | 192 GB | 1 TB | 🇺🇸Dallas | 3d–10d | Steal−35% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 40/80 | 192 GB | 2 TB | 🇺🇸Bend | 3d–10d | Steal−42% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 40/80 | 192 GB | 2 TB | 🇺🇸Binghamton | 3d–10d | Steal−42% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 40/80 | 192 GB | 2 TB | 🇺🇸Charlotte | 3d–10d | Steal−42% | €177.30 €4.43/core |
TNT 4× Intel Xeon E5-4650 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 40/80 | 192 GB | 2 TB | 🇺🇸Dallas | 3d–10d | Steal−42% | €177.30 €4.43/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 36/72 | 256 GB | 500 GB | 🇺🇸Bend | 3d–10d | Steal−39% | €177.30 €4.93/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 36/72 | 256 GB | 500 GB | 🇺🇸Charlotte | 3d–10d | Steal−39% | €177.30 €4.93/core |
TNT 2× Intel Xeon E5-2699 v3 tier-net · Customizable Servers · Haswell 2014 | 36/72 | 256 GB | 500 GB | 🇺🇸Dallas | 3d–10d | Steal−39% | €177.30 €4.93/core |
WST 2× Intel Xeon Gold 6130 worldstream · Custom Build · Skylake 2017 | 32/64 | 32 GB | 240 GB | 🇳🇱Naaldwijk | 12h–24h | Pricey+26% | €178.50 €5.58/core |
VLA 2× Intel Xeon Gold 6240 velia · Dedicated Server · Cascade Lake 2019 | 36/72 | 128 GB | 1.9 TB | 🇺🇸St. Louis | 12h–24h | Steal−55% | €179.00 €4.97/core |
Other cheapest lists
8Cheapest 32-core CPUs
8Where they are
8More
4Questions
401What is the cheapest 32-core server?
€88.20 per month at tier-net in Dallas (40 cores, 512 GB RAM), as of the last check.
02How many 32-core servers are in stock?
19006 servers from 23 providers (tier-net, oneprovider, dedispec, leaseweb, worldstream, velia, gthost, webtropia, redswitches, hostkey, ovh, ionos, ovh-us, servermania, cherry, melbicom, contabo, hetzner, clouvider, scaleway, fdcservers, sakura, liquid-web) in 30 countries.
03What counts as a 32-core server on this page?
Every in-stock server with at least 32 CPU cores. The table is sorted by monthly price, so the first row is the cheapest; the median is €398.95 per month.
04How fast can I get a 32-core server?
The fastest offers are delivered within about 10 minutes (90th percentile estimate from provider signals and measured orders).
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.