Cheapest 8-core servers
36242 in-stock servers with at least 8 CPU cores, from 16 providers, from €13.99 per month. Sorted by the provider's own price, excl. VAT.
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
ONE Intel Atom C2750 oneprovider · Start Servers · Silvermont 2013 | 8/8 | 8 GB | 1 TB | 🇫🇷Paris | – | Steal−78% | €13.99 €1.75/core |
ONE Intel Atom C2750 oneprovider · Start Servers · Silvermont 2013 | 8/8 | 8 GB | 128 GB | 🇫🇷Paris | 2h–24h | Steal−77% | €14.99 €1.87/core |
SCW Intel Atom C2750 scaleway · Dedibox · Silvermont 2013 | 8/8 | 16 GB | 1 TB | 🇫🇷Saint-Ouen-l'Aumône | 2h–24h | Steal−77% | €15.99 €2.00/core |
SCW Intel Atom C2750 scaleway · Dedibox · Silvermont 2013 | 8/8 | 16 GB | 1 TB | 🇳🇱Amsterdam | 2h–24h | Steal−77% | €15.99 €2.00/core |
ONE Intel Atom C2750 oneprovider · Clearance Deals · Silvermont 2013 | 8/8 | 16 GB | 1 TB | 🇳🇱Amsterdam | – | Steal−78% | €15.99 €2.00/core |
ONE Intel Atom C2750 oneprovider · Start Servers · Silvermont 2013 | 8/8 | 16 GB | 1 TB | 🇫🇷Paris | – | Steal−81% | €15.99 €2.00/core |
ONE AMD Opteron 3365 oneprovider · Exclusive OneProvider Series · Bulldozer family 2012 | 8/8 | 16 GB | 2 TB | 🇩🇪Dusseldorf | 2h–24h | Steal−79% | €17.99 €2.25/core |
ONE Intel Atom C2750 oneprovider · Start Series · Silvermont 2013 | 8/8 | 16 GB | 256 GB | 🇳🇱Amsterdam | – | Steal−77% | €21.00 €2.63/core |
ONE 2× Intel Xeon L5520 oneprovider · Shared/Fair Usage Policy Bandwidth · Westmere / Nehalem 2009 | 8/16 | 24 GB | 500 GB | 🇺🇸Seattle | – | Steal−70% | €23.16 €2.90/core |
ONE 2× Intel Xeon L5520 oneprovider · Shared/Fair Usage Policy Bandwidth · Westmere / Nehalem 2009 | 8/16 | 48 GB | 1 TB | 🇺🇸Seattle | – | Steal−77% | €24.05 €3.01/core |
DSP 2× Intel Xeon 5420 dedispec · Custom · Westmere / Nehalem 2009 | 8/8 | 16 GB | 1 TB | 🇺🇸Kansas City | 0min–3d | Steal−72% | €24.06 €3.01/core |
DSP 2× AMD Opteron 2373 dedispec · Pre-built · Bulldozer family 2012 | 8/8 | 32 GB | 2.2 TB | 🇺🇸Kansas City | 60min–12h | Steal−78% | €26.73 €3.34/core |
ONE 2× Intel Xeon L5520 oneprovider · Shared/Fair Usage Policy Bandwidth · Westmere / Nehalem 2009 | 8/16 | 48 GB | 2 TB | 🇺🇸Seattle | – | Steal−74% | €27.61 €3.45/core |
ONE 2× Intel Xeon L5520 oneprovider · Shared/Fair Usage Policy Bandwidth · Westmere / Nehalem 2009 | 8/16 | 48 GB | 2 TB | 🇺🇸Seattle | – | Steal−73% | €28.50 €3.56/core |
DSP 2× Intel Xeon 5520 dedispec · Custom · Westmere / Nehalem 2009 | 8/16 | 16 GB | 4 TB | 🇺🇸Kansas City | 0min–3d | Steal−58% | €28.51 €3.56/core |
DSP 2× Intel Xeon 5520 dedispec · Custom · Westmere / Nehalem 2009 | 8/16 | 16 GB | 480 GB | 🇺🇸Kansas City | 0min–3d | Steal−63% | €28.51 €3.56/core |
DSP 2× Intel Xeon 5420 dedispec · Pre-built · Westmere / Nehalem 2009 | 8/8 | 24 GB | 2.2 TB | 🇺🇸Kansas City | 60min–12h | Steal−71% | €31.18 €3.90/core |
ONE Intel Xeon D-1540 oneprovider · Exclusive OneProvider Series · Broadwell 2015 | 8/16 | 64 GB | 480 GB | 🇩🇪Dusseldorf | – | Steal−79% | €32.99 €4.12/core |
DSP 2× Intel Xeon 5639 dedispec · Custom · Westmere / Nehalem 2009 | 12/24 | 16 GB | 4 TB | 🇺🇸Kansas City | 0min–3d | Steal−54% | €35.64 €2.97/core |
DSP 2× Intel Xeon 5639 dedispec · Custom · Westmere / Nehalem 2009 | 12/24 | 16 GB | 480 GB | 🇺🇸Kansas City | 0min–3d | Steal−60% | €35.64 €2.97/core |
DSP 2× Intel Xeon 5520 dedispec · Pre-built · Westmere / Nehalem 2009 | 8/16 | 64 GB | 4.2 TB | 🇺🇸Kansas City | 60min–12h | Steal−73% | €37.42 €4.68/core |
ONE 2× Intel Xeon E5-2660 oneprovider · Shared/Fair Usage Policy Bandwidth · Sandy Bridge 2012 | 16/32 | 64 GB | 2 TB | 🇺🇸Seattle | – | Steal−69% | €42.76 €2.67/core |
TNT 2× Intel Xeon L5640 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 12/24 | 64 GB | 500 GB | 🇺🇸Charlotte | 2h–24h | Steal−65% | €43.66 €3.64/core |
TNT 2× Intel Xeon L5640 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 12/24 | 64 GB | 250 GB | 🇺🇸Bend | 2h–24h | Steal−64% | €43.66 €3.64/core |
S4Y Intel Core i7-9700 server4you · Coffee Lake · Coffee Lake 2018 | 8/8 | 64 GB | 8 TB | 🇺🇸St. Louis | 12h–24h | Steal−71% | €44.54 €5.57/core |
ONE 2× Intel Xeon E5-2650 oneprovider · Shared/Fair Usage Policy Bandwidth · Sandy Bridge 2012 | 16/32 | 128 GB | 2 TB | 🇺🇸Seattle | – | Steal−79% | €44.54 €2.78/core |
ONE Intel Xeon E-2388G oneprovider · Lightning Deals · Cypress Cove 2021 | 8/16 | 64 GB | 500 GB | 🇬🇧London | – | Steal−63% | €47.99 €6.00/core |
TNT 2× Intel Xeon E5620 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 8/16 | 24 GB | 8 TB | 🇺🇸Dallas | 2h–24h | Deal−18% | €49.00 €6.13/core |
WST Intel Xeon E-2278G worldstream · Custom Build · Coffee Lake 2019 | 8/16 | 16 GB | 1 TB | 🇳🇱Naaldwijk | 12h–24h | Deal−25% | €52.50 €6.56/core |
GTH Intel Xeon D-1541 gthost · Instant Servers · Broadwell 2015 | 8/16 | 32 GB | 960 GB | 🇺🇸Seattle | 5min–15min | Steal−53% | €52.57 €6.57/core |
GTH Intel Xeon E5-2650 v2 gthost · Instant Servers · Ivy Bridge 2013 | 8/16 | 32 GB | 960 GB | 🇺🇸Chicago | 5min–15min | Steal−32% | €52.57 €6.57/core |
GTH Intel Xeon E5-2650L v3 gthost · Instant Servers · Sandy Bridge 2012 | 12/24 | 32 GB | 480 GB | 🇨🇦Vancouver | 5min–15min | Steal−30% | €52.57 €4.38/core |
TNT 2× Intel Xeon X5660 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 12/24 | 32 GB | 1 TB | 🇺🇸Dallas | 2h–24h | Steal−39% | €52.57 €4.38/core |
TNT 2× Intel Xeon L5640 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 12/24 | 64 GB | 512 GBNVMe | 🇺🇸Bend | 2h–24h | Steal−53% | €52.57 €4.38/core |
TNT 2× Intel Xeon E5-2620 tier-net · Clearance Servers · Sandy Bridge 2012 | 12/24 | 64 GB | 1.3 TBNVMe | 🇺🇸Charlotte | 2h–24h | Steal−53% | €52.57 €4.38/core |
TNT 2× Intel Xeon E5-2620 v2 tier-net · Clearance Servers · Ivy Bridge 2013 | 12/24 | 64 GB | 250 GB | 🇺🇸Charlotte | 2h–24h | Steal−56% | €52.57 €4.38/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−67% | €52.57 €3.29/core |
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 192 GB | 1 TB | 🇺🇸Bend | 2h–24h | Steal−67% | €52.57 €3.29/core |
TNT 2× Intel Xeon L5640 tier-net · Clearance Servers · Westmere / Nehalem 2009 | 12/24 | 128 GB | 2.5 TB | 🇺🇸Dallas | 2h–24h | Steal−66% | €52.57 €4.38/core |
TNT 2× Intel Xeon E5-2620 v3 tier-net · Clearance Servers · Haswell 2014 | 12/24 | 64 GB | 250 GB | 🇺🇸Bend | 2h–24h | Steal−50% | €52.57 €4.38/core |
Other cheapest lists
8Cheapest 8-core CPUs
8Where they are
8More
4Questions
401What is the cheapest 8-core server?
€13.99 per month at oneprovider in Paris (8 cores, 8 GB RAM), as of the last check.
02How many 8-core servers are in stock?
36242 servers from 16 providers (oneprovider, scaleway, dedispec, tier-net, server4you, worldstream, gthost, ovh-us, hivelocity, webtropia, ovh, ionos, cherry, leaseweb, velia, hostkey) in 14 countries.
03What counts as a 8-core server on this page?
Every in-stock server with at least 8 CPU cores. The table is sorted by monthly price, so the first row is the cheapest; the median is €72.99 per month.
04How fast can I get a 8-core server?
The fastest offers are delivered within about 15 minutes (90th percentile estimate from provider signals and measured orders).
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.